Shogun 2 Total War: How to defend a small castle Commentary
Hello everyone, this is my first commentary and I decided to talk about how I would defend a castle during a siege on the campaign map
in Shogun 2 Total War. This game was played on normal difficulty as the Oda Clan while being sieged by both the Hattori and Takeda clans. I was able to come out with a heroic victory and since I used to sit inside the castle as the Shimazu clan, I decided to try something new. It worked out great and here are the end results. 2090 Troops (Defender) vs 4088 (Attacker) which resulted in 1207 (Troops) and 1024 (Troops) on the respective sides. Hope you enjoyed this commentary!
Buy the game here : http://amzn.to/SGrJm7
Other Videos By GeneralOda
2012-07-04 | Shogun 2 : Arrow Decimation |
2012-07-04 | Oda (11,085) vs Takeda (8235) Darth Mod Battle |
2012-07-04 | Shogun 2 : The British are Coming! |
2012-04-12 | Shogun 2 Battle : 4th of July in Japan |
2012-04-12 | Shogun 2 Battle : Heroes vs Army |
2012-04-11 | Shogun 2 Big Battle: Imperial Army Satsuma (3424) Vs Jozai Samurai (15720) |
2012-04-10 | Shogun 2 Campaign Battle : Choshu Samurai Army vs Rebels |
2012-04-10 | Shogun 2 Campaign Battle : Choshu Imperial Army vs Rebels |
2012-04-09 | Shogun 2 Big Battle: Imperial Army Satsuma (4634) Vs Aizu Samurai (15720) |
2011-04-18 | Shogun 2 Epic Battle: Chosokabe 2,120 vs Tokugawa 15,000 |
2011-04-08 | Shogun 2 Total War: How to defend a small castle Commentary |
2011-04-07 | Shogun 2 1v1 Avatar Conquest Battle Commentary 2 |
2011-04-07 | Shogun 2 1v1 Avatar Conquest Battle Commentary 1 |
2011-04-04 | Shogun 2 Total War Custom Battle Uesugi 2310 vs Tokugawa 7140 |
2011-04-04 | Shogun 2 Total War Custom Battle Hojo Matchlock 1680 Vs Oda 5520 |
Other Statistics
Total War: Shogun 2 Statistics For GeneralOda
There are 6,764,648 views in 198 videos for Total War: Shogun 2. This game accounts for over 2 days of watchable video on his channel, or 20.51% of the total watchable video for Total War: Shogun 2 on GeneralOda's YouTube channel.