The S+ grid BEGINS
Channel:
Subscribers:
1,070
Published on ● Video Link: https://www.youtube.com/watch?v=kdMVZOPQ7xI
(Note: this video was recorded before Chill season)
I hope you enjoyed this video and if you did, please like and sub for
more Splatoon 3 content.
------------------------------------------------------------------------------------------------------------
All music in this video Is owned by Nintendo
outro music
https://www.youtube.com/watch?v=Tb4herBVRGY&t=141s
Other Videos By Frost_btw
2024-02-06 | The HIDDEN POWER of Sticks Splatana Stamper in Splatoon 3 |
2024-01-04 | Can I get a kill with EVERY SPLATOON 3 SUB WEAPON |
2023-12-01 | How the Bloblobber Deco made me lose my mind... |
2023-11-15 | Can I get a kill with EVERY SHOOTER IN SPLATOON 3 |
2023-11-04 | Can I get a kill with EVERY SPLATOON 3 SPECIAL |
2023-10-23 | The FORGOTTEN POWER of the Reef-Lux In Splatoon 3 |
2023-09-18 | How many kills can I get in TWO HOURS with the Dread Wringer in Splatoon 3 |
2023-08-25 | The BEST Splatoon 3 weapon that nobody uses |
2023-08-11 | RUINING Splatoon 3's BEST WEAPON |
2022-12-13 | The Luna Blaster Neo Is SUPER Funny |
2022-12-05 | The S+ grid BEGINS |
2022-11-20 | The Splatoon 3 bait and tackle |
2022-09-28 | Just a normal one night at flumty's playthrough |
2022-08-14 | The WORST Skywars player |
2022-08-06 | Fnaf 2 In 5 minutes |
2022-07-07 | A Very Musical Holdfast Experience |
Other Statistics
Splatoon 3 Statistics For Frost_btw
At this time, Frost_btw has 70,878 views for Splatoon 3 spread across 56 videos. His channel currently has around 7 hours worth of content for Splatoon 3, or 71.38% of the total watchable video on Frost_btw's YouTube channel.