VARUS & Taric vs DRAVEN & Nautilus (ADC) | 22/1/6, Rank 3 Varus, Rank 6 | EUW Challenger | 13.1

Channel:
Subscribers:
117,000
Published on ● Video Link: https://www.youtube.com/watch?v=Ag-oFayClu0



League of Legends
Game:
Duration: 22:31
154 views
5


Watch Varus & Taric beat Draven & Nautilus in Challenger elo!
Highlights: Good KDA: 22/1/6, Summoner is rank 3 of all Varus players in Europe West, Summoner is rank 6 in Europe West, Killing spree: Legendary.
Learn what runes to use, what items to build, understand how to lane, teamfight, and outplay your opponents as Varus.
/// League of Legends high elo replay

Thank you for watching!
Did you learn something new? Share it in the comments!
If you liked this video, please leave a thumbs up, if you disliked it, be sure to give me feedback in the comments. I appreciate your support!

~~~| DOMISUMREPLAY |~~~
High elo replays for every role and champion. Improve your gameplay. Many uploads per day.

~~~| WATCH MORE |~~~
More replays of:
- Varus: https://www.youtube.com/playlist?list=PL-TM5XNBRKzT_n2eOWK2TmF_gSotUK2fB

~~~| MATCH INFO |~~~
GAME TYPE: Ranked Solo/Duo 5v5
REGION: EUW
AVERAGE TIER: Challenger
SEASON: Season 13
PATCH: 13.1

~~~| SPECTATED PLAYER |~~~
CHAMPION: Varus
RANK: Challenger
OP.GG: https://euw.op.gg/summoner/userName=BDS+xMatty
RUNES: PRECISION - Lethal Tempo, Triumph, Legend: Alacrity, Cut Down; RESOLVE - Bone Plating, Revitalize (Attack Speed + Adaptive Force + Armor)

~~~| OPPONENT |~~~
CHAMPION: Draven
RANK: Master
RUNES: PRECISION - Lethal Tempo, Triumph, Legend: Bloodline, Last Stand; DOMINATION - Taste Of Blood, Treasure Hunter (Attack Speed + Adaptive Force + Armor)

If OP.GG links don't work or show an entirely different summoner, the summoner is likely to have changed their name after the upload of this video. OP.GG links point to the summoner name, so when it is changed the link breaks.
I am not one of the summoners playing in the matches uploaded to this channel, so I am unfortunately unable to answer questions about decisions made by the summoners in the game.

rec on wd-panther at 2023-02-03 02|35|16 (CET); mtdt at 2023-02-03 02|57|14 (CET); EUW-6260986879-ADC-RED




Other Videos By domisumReplay


2023-02-04VI vs SYLAS (JNG) | 11/0/8, Rank 3 Vi, Legendary | KR Challenger | 13.1
2023-02-04WUKONG vs SYLAS (JNG) | Rank 1, Rank 1 Wukong, Quadra, Legendary, 14/3/7 | KR Challenger | 13.1
2023-02-03SEJU vs MAOKAI (JNG) | Rank 1, Rank 1 Seju, 6/1/21 | KR Challenger | 13.1
2023-02-03SERAPHINE & Amumu vs EZREAL & Ashe (ADC) | Rank 1 Seraphine, 6/1/12 | EUW Challenger | 13.1
2023-02-03IVERN vs GRAVES (JNG) | Rank 3 Ivern, 1/1/10, 1.1M mastery, 300+ games | KR Challenger | 13.1
2023-02-03MASTER YI vs VIEGO (JNG) | Rank 1 Yi, 12 solo kills, 68% winrate, 22/3/4 | EUW Challenger | 13.1
2023-02-03SORAKA & Draven vs RENATA GLASC & Kai'Sa (SUP) | 0/0/18, 69% winrate | EUW Diamond | 13.1
2023-02-03K'SANTE vs CAMILLE (TOP) | Rank 2 K'Sante, 70% winrate, 11/2/17, Godlike | TR Grandmaster | 13.1
2023-02-03BLITZCRANK & Kai'Sa vs ALISTAR & Samira (SUP) | Rank 1 Blitz, 0/0/14, Rank 11 | KR Challenger | 13.1
2023-02-03NAMI & Draven vs SENNA & Cait (SUP) | Rank 1 Nami, Rank 5, 1/1/22 | TR Challenger | 13.1
2023-02-03VARUS & Taric vs DRAVEN & Nautilus (ADC) | 22/1/6, Rank 3 Varus, Rank 6 | EUW Challenger | 13.1
2023-02-03JINX & Janna vs KARTHUS & Lux (ADC) | 9/0/7, 4.7M mastery, 2700+ games | EUW Master | 13.1
2023-02-03SIVIR & Ashe vs VARUS & Jhin (ADC) | Rank 1 Sivir, Rank 6, 2/0/3 | KR Challenger | 13.1
2023-02-03KLED vs FIORA (TOP) | Rank 1, Rank 1 Kled, 10/0/1, 10 solo kills, 66% winrate | TR Challenger | 13.1
2023-02-03JAX vs K'SANTE (TOP) | 10.7M mastery, Quadra, 1900+ games, 10/1/1, Legendary | KR Master | 13.1
2023-02-03GRAVES vs YI (JNG) | 12/0/9, Rank 3 Graves, Legendary, 500+ games | EUW Challenger | 13.1
2023-02-03WUKONG vs SYLAS (JNG) | Rank 2, Rank 1 Wukong, 8/0/2, 6 solo kills, Legendary | KR Challenger | 13.1
2023-02-03IVERN vs LEE (JNG) | 5/0/18, 700+ games, 900K mastery | KR Diamond | 13.1
2023-02-03JAX vs OLAF (TOP) | 10.7M mastery, 12/0/0, 9 solo kills, 1900+ games, Legendary | KR Master | 13.1
2023-02-03IVERN vs NIDA (JNG) | 7/0/14, 1500+ games, 1.9M mastery, Godlike | KR Master | 13.1
2023-02-03IVERN vs GRAVES (JNG) | 2/0/17, Rank 3 Ivern, 1.1M mastery, 300+ games | KR Challenger | 13.1



Tags:
high rank
patch 13.1
rank 3 varus
rank 6
season 13
top challenger
varus adc
varus build
varus combo guide
varus guide
varus high kda
varus legendary
varus runes
varus vs draven
varus vs draven adc
varus vs draven replay



Other Statistics

League of Legends Statistics For domisumReplay

Currently, domisumReplay has 11,717,709 views for League of Legends across 56,031 videos. There's over 899 days worth of watchable video for League of Legends published on his channel, or 100.00% of the total watchable video on domisumReplay's YouTube channel.