Tii eleven

Tii eleven

Views:
14,164,292
Subscribers:
28,500
Videos:
822
Duration:
72:02:14:15
Thailand
Thailand

Tii eleven is a Thai YouTube channel which has at least 28.5 thousand subscribers, publishing 822 videos which altogether total at least 14.16 million views.

Created on ● Channel Link: https://www.youtube.com/@Tiieleven





Top 100 Videos With The Most Comments by Tii eleven


Video TitleCommentsCategoryGame
1.MHWorld:Arch Tempered Nergigante | 5'49 |solo Charge Blade328Monster Hunter: World
2.MHRise Sunbreak : New Charge Blade Gameplay324Monster Hunter Rise
3.MHWorld Ice Borne : Tempered Savage Deviljho | 5'42 | Solo with Charge Blade [ Dragon ]229Monster Hunter: World
4.MHWorld Ice Borne: MR6★ Master Hunter of the New World Solo With Charge Blade225Monster Hunter: World
5.MHWorld:Behemoth Extreme Solo with Charge Blade219Monster Hunter: World
6.MHWorld Iceborne : Safi'Jiiva | 13'37 | 4P Single run 2CB (Full Safi'Jiiva Armor set) Bow&IG217Monster Hunter: World
7.MHWorld Iceborne : Ancient Leshen Solo With Charge Blade [ MR Gear ]209Monster Hunter: World
8.MHWorld:Behemoth Extreme Solo With full set Lunastra Armor&Weapon CB201Monster Hunter: World
9.MHWorld Iceborne : MR6★ Shara Ishvalda | 3'42 | Solo Charge Blade [ Heroic Blast ]200Monster Hunter: World
10.MHWorld Iceborne : MR6★ Safi'Jiiva Full Energy | 17'11 | Duo CB&LBG199Monster Hunter: World
11.MHWorld:Behemoth solo with Kjarr Strongarm "Ice" [ Charge Blade ]193Dragon's Dogma
12.MHWorld Iceborne : Velkhana | 2'56 | Solo with Charge Blade [ Fire ] SAED192Monster Hunter: World
13.MHWorld Iceborne : Naked man and his Charge Blade EP6 Alatreon190Monster Hunter: World
14.MHWorld Iceborne : Dawn of the Death Star | 8'51 | Solo with Charge Blade189Monster Hunter: World
15.MHWorld Iceborne : Arch Tempered Namielle | 7'38 | Solo with Charge Blade [ Kjaar king ]177Monster Hunter: World
16.MHWorld Iceborne : Master rank Kulve Taroth | 9'04 | solo Charge Blade176Monster Hunter: World
17.MHWorld Iceborne : MR6★ Special Arena Gold Rathian | 2'45 | Solo With Charge Blade [ Thunder ]175Monster Hunter: World
18.MHWorld:Behemoth | 5'34 | with 4P Kjarr Strongarm "Ice" CB175Monster Hunter: World
19.MHWorld Iceborne : MR6★ Furious Rajang | 5'50 | Solo with Charge Blade [ Raging Brachy CB ]172Monster Hunter: World
20.MHWorld:Arch Tempered Kushala Daora | 5'39 | Solo With Charge Blade165Monster Hunter: World
21.MHWorld Ice Borne : Safi'Jiiva | 4'42 | 4P with Stygian Zinogre Charge Blade163Monster Hunter: World
22.MHWorld Iceborne : Tempered Rajang | 4'41 | Solo With Charge Blade153Monster Hunter: World
23.MHWorld Ice Borne : MR☆☆☆☆☆☆ Divine Surge Solo with Charge Blade [ Fire ]152Monster Hunter: World
24.MHWorld Iceborne : Behemoth Extreme Solo with MR Charge Blade146Monster Hunter: World
25.MHWorld:Arch tempered Vaal Hazak |5'35| with Kjarr Strongarm "King" CB146Destiny 2
26.MHWorld:Arch Tempered Nergigante solo | 7'37 | with Charge Blade144Monster Hunter: World
27.MHWorld:Arch Tempered Nergigante | 6'24 | Solo with Charge Blade141Terraria
28.MHWorld:Arch Tempered Xeno'Jiiva | 5'56 | Solo with Charge Blade [Heat Guard set] TAWiki Rules141Monster Hunter: World
29.MHWorld Ice Borne : Tempered Blackveil Vaal Hazak | 5'29 | Solo with Charge Blade137Monster Hunter: World
30.MHWorld:Arch Tempered Lunastra | 4'19 | with Kjarr Strongarm "Ice" CB134Monster Hunter: World
31.MHWorld Iceborne : MR6★ Safi'Jiiva Full Energy Solo with Charge Blade133Monster Hunter: World
32.MHWorld Ice Borne : Tempered Seething Bazelgeuse | 7'37 | Solo with Charge Blade [ Ice ]123Monster Hunter: World
33.MHWorld Iceborne : After I returned from tsushima120Monster Hunter: World
34.MHWorld Iceborne : MR6★ Special Arena Silver Rathalos | 2'46 | Solo With Charge Blade [ Water ]117Monster Hunter: World
35.MHWorld Ice Borne : MR☆☆☆ Diablos | 3'19 | Solo with True Element Acceleration Charge Blade116Monster Hunter: World
36.MHWorld:Arch Tempered Nergigante | 5'50 | 4P Charge Blade115Terraria
37.MHWorld:Arch Tempered Nergigante solo with Kjarr Strongarm "Spark"113Destiny 2
38.MHWorld Iceborne : MR6★ Achy Brachy Heart | 5'55 | Solo Charge Blade110Monster Hunter: World
39.MHWorld:Arch Tempered Kulve Taroth Pursuit LV1 | 12'23 | 4P Charge Blade108Armored Core VI: Fires of Rubicon
40.MHWorld:Arch Tempered Kulve Taroth | 15'05 | Duo Pursuit LV1107PLAYERUNKNOWN'S Battlegrounds
41.MHWorld:Arch Tempered Lunastra | 3'42 |solo with Charge Blade105Monster Hunter: World
42.MHWorld Ice Borne : Namielle | 7'07 | Solo with Charge Blade [ Blast ]103Monster Hunter: World
43.MHWorld Ice Borne : Tempered Savage Deviljho | 3'24 | 4P with Black Lightning Eagle Charge Blade101Monster Hunter: World
44.MHWorld:★7 Diablos solo with Guard point "Charge Blade"100Terraria
45.MHWorld Iceborne : Arch Tempered Namielle | 4'06 | 4P Charge Blade100Monster Hunter: World
46.MHWorld Iceborne : MR6★ Tempered Ruiner Nergigante | 3'00 | 4P Charge Blade99Monster Hunter: World
47.MHWorld Ice Borne : Ruiner Nergigante | 5'36 | Solo with Charge Blade [ Ruinos D. ]97Monster Hunter: World
48.MHWorld Iceborne : Safi'Jiiva | 2'38 | Solo with Charge Blade [ Bracydios Blast CB ]96Monster Hunter: World
49.MHWorld Ice Borne : MR☆☆☆☆☆☆ Yian Garuga | 5'03 | Solo with Charge Blade [ Water ]95Monster Hunter: World
50.MHWorld Iceborne : Naked man and his Charge Blade EP.4 MR6★ Lunastra93Monster Hunter: World
51.MHWorld Iceborne : Arch Tempered Kulve Taroth ( HR ) Pursuit LV1 Solo with Charge Blade92Monster Hunter: World
52.MHWorld Ice Borne : MR☆☆☆☆☆☆ Brute Tigrex | 4'21 | Solo with Charge Blade92Monster Hunter: World
53.MHWorld Iceborne : Naked man and his Charge Blade EP.1 | Velkhana VS Kjarr fire90Monster Hunter: World
54.MHWorld:Arch Tempered Xeno'jiiva | 6'43 | Solo Charge Blade | TAWiki Rules90Monster Hunter: World
55.MHWorld Iceborne : Rising of the Shield Hunter88Monster Hunter: World
56.MHWorld Iceborne : Safi'Jiiva Full Energy | 10'51 | 4P Charge Blade87Monster Hunter: World
57.MHR:Sunbreak | A5★ LV100 Diablos | 4'53 | solo with Charge Blade87Monster Hunter Rise
58.MHWorld Iceborne : 6★ Rajang | 3'15 | Solo With Charge Blade84Monster Hunter: World
59.MHWorld Iceborne : 6★ Muscle Monkey Madness | 6'57 | Solo With Charge Blade [ Ice ]83Monster Hunter: World
60.MHWorld Iceborne : How to make a Charge Blade 1377 per Phial81Monster Hunter: World
61.MHWorld Iceborne : MR6★ Ode to the Destruction | 3'30 | Solo Charge Blade [ Heroics ]80Monster Hunter: World
62.MHWorld Iceborne : Namielle | 4'03 | Solo Charge Blade80Monster Hunter: World
63.MHWorld Iceborne : Tempered Savage Deviljho | 2'46 | Solo Charge Blade "Kjarr Decay"79Monster Hunter: World
64.MHWorld Iceborne : MR6★ Hymn of Moon and Sun | 7'59 | Solo With Charge Blade [ Sleep CB ]79Monster Hunter: World
65.MHRise Sunbreak demo【PC】| Astalos solo Charge Blade 1st attemp79Monster Hunter Rise
66.MHWorld Ice Borne : MR 6★ Shara Ishvalda | 4'37 | Solo with Charge Blade79Monster Hunter: World
67.MHRSunbreak : MR6★ Velkhana | 3'53 | solo with Charge Blade78Monster Hunter Rise
68.MHWorld:Arch Tempered Kulve Taroth Pursuit LV1 Duo78Terraria
69.MHWorld:Guard Point kill 31 Monster in Monster Hunter World77Monster Hunter: World
70.MHWorld Iceborne : Tempered Rajang | 3'47 | Solo Charge Blade76Monster Hunter: World
71.MHWorld:Arch tempered Kushala Daora | 8'33 | With Kjarr Strongarm "Spark" CB76Elden Ring
72.MHWorld:Arch Tempered Nergigante | 4'57 | 4P Charge Blade75Monster Hunter: World
73.MHWorld:★7 Diablos | 0'57 | solo with Charge Blade TAWiki Rules74Terraria
74.MHWorld Ice Borne : Velkhana | 3'41 | Solo with Charge Blade [ Fire ]74Monster Hunter: World
75.MHWorld:Behemoth Extreme | 7'42 | 4P Charge Blade73Elden Ring
76.MHRise : HR7★ Bazelgeuse 3'40 Solo【Axe Hopper】Charge Blade73Monster Hunter Rise
77.MHWorld:Ice Borne beta | Nargacuga solo with Charge Blade73Monster Hunter: World
78.MHW Iceborne : Ancient Leshen | 10'17 | Solo Charge Blade72Monster Hunter: World
79.MHWorld Ice Borne : MR5☆ Kushala Daora Solo with Charge Blade [ SAED Style ]72Monster Hunter: World
80.MHWorld : Ice Borne Beta | Ancient Forest Explorer | Master Rank Monster72Monster Hunter: World
81.MHWorld Iceborne : Master rank Kulve Taroth | 4'26 | 4P Charge Blade72Monster Hunter: World
82.MHWorld Iceborne : Arch Tempered Nergigante | 3'52 | Solo with MR Charge Blade70Monster Hunter: World
83.MHWorld Iceborne : MR6 Yian Garuga Solo With Charge Blade70Monster Hunter: World
84.MHWorld Iceborne : The Evening Star | 7'17 | solo with Charge Blade70Monster Hunter: World
85.MHWorld Iceborne : Tempered Silver Rathalos | 3'36 | SAED Style Duo Charge Blade69Monster Hunter: World
86.MHR Sunbreak Demo【PC】| Malzeno | 9'27 | Solo Charge Blade68Monster Hunter Rise
87.MHWIceborne : MR6 ★ In the Tempest's Wake | 3'17 | 4P Charge Blade [ SAED ]67Monster Hunter: World
88.MHWorld Iceborne : MR6★ Scars Tell the Whole Story | 4'15 | Solo With Charge Blade67Monster Hunter: World
89.MHWorld Ice Borne : MR 6★ Shara Ishvalda | 5'24 | Solo with Charge Blade [ Ice ]66Monster Hunter: World
90.MHWorld Iceborne : Safi'Jiiva | 3'31 | Solo with Charge Blade [ Zorah Blast CB ]65Monster Hunter: World
91.MHWorld Ice Borne: MR6★ Special Arena Silver Rathalos Solo with Charge Blade [ Water ]65Monster Hunter: World
92.MHWorld Ice Borne : MR☆☆☆ Tempered Barioth | 5'09 | Solo with Charge Blade65Monster Hunter: World
93.MHWorld Iceborne : Master rank Kulve Taroth | 5'08 | 4P Charge Blade64Monster Hunter: World
94.MHWorld:Tempered Kushala Daora | 2'15 | solo With Kjarr Strongarm "Crusher" CB TAWiki Rules64Elden Ring
95.MHWorld:Arch Tempered Lunastra | 2'43 | 4P Charge Blade64Monster Hunter: World
96.MHWorld:Behemoth Extreme | 12'51 | 2P Charge Blade617 Days to Die
97.MHWorld Iceborne : MR6★ Ode to the Destruction | 3'03 | Solo Charge Blade [ Heroics ]61Monster Hunter: World
98.MHWorld Iceborne : MR6★ Divine Surge Solo with Kjarr Fire Charge Blade61Monster Hunter: World
99.MHWorld Ice Borne : Tempered Savage Deviljho | 2'47 | 4P with Black Lightning Eagle Charge Blade61Monster Hunter: World
100.MHWorld Iceborne : Arch Tempered Namielle | 7'17 | Solo with Charge Blade61Monster Hunter: World