Games Played by Tim’s Tiny Arcade
| Game | Views | % of Total | Videos | Duration | |
|---|---|---|---|---|---|
| 1. | Pandora's Box | 38,341 | 3.47% | 2 | 33:26 |
| 2. | Galaxian | 29,028 | 2.63% | 3 | 26:49 |
| 3. | Pac-Man | 26,621 | 2.41% | 32 | 2:55:06 |
| 4. | Ms. Pac-Man | 18,700 | 1.69% | 7 | 47:23 |
| 5. | Lords of Thunder | 12,738 | 1.15% | 1 | 12:37 |
| 6. | Street Fighter II | 10,136 | 0.92% | 3 | 25:28 |
| 7. | Dig Dug | 7,233 | 0.65% | 8 | 51:03 |
| 8. | Donkey Kong | 6,804 | 0.62% | 24 | 1:33:01 |
| 9. | Missile Command | 5,351 | 0.48% | 10 | 55:49 |
| 10. | Juno First | 5,113 | 0.46% | 2 | 15:25 |
| 11. | Skee-Ball | 4,257 | 0.39% | 2 | 12:35 |
| 12. | Space Invaders DX | 4,250 | 0.38% | 1 | 12:15 |
| 13. | Final Fight | 4,004 | 0.36% | 2 | 21:46 |
| 14. | Circus Atari | 3,937 | 0.36% | 3 | 8:08 |
| 15. | The Main Event | 3,510 | 0.32% | 1 | 7:19 |
| 16. | Space Invaders | 3,403 | 0.31% | 7 | 25:21 |
| 17. | Robotron: 2084 | 3,199 | 0.29% | 4 | 30:05 |
| 18. | Demon Attack | 3,104 | 0.28% | 2 | 18:05 |
| 19. | Super Contra | 2,926 | 0.26% | 1 | 7:34 |
| 20. | Night Slashers | 2,882 | 0.26% | 2 | 18:19 |
| 21. | Atari Flashback Classics Volume 3 | 2,869 | 0.26% | 1 | 13:00 |
| 22. | Chopper Command | 2,626 | 0.24% | 3 | 16:28 |
| 23. | Keystone Kapers | 2,108 | 0.19% | 3 | 32:43 |
| 24. | Marvel Super Heroes | 2,090 | 0.19% | 1 | 3:38 |
| 25. | Defender | 1,991 | 0.18% | 1 | 18:10 |
| 26. | Teenage Mutant Ninja Turtles | 1,932 | 0.17% | 3 | 5:08 |
| 27. | Mortal Kombat | 1,835 | 0.17% | 3 | 37:10 |
| 28. | Centipede | 1,740 | 0.16% | 4 | 15:24 |
| 29. | Alien Crush | 1,523 | 0.14% | 3 | 32:37 |
| 30. | Splatterhouse | 1,502 | 0.14% | 4 | 40:30 |
| 31. | Arcadia | 1,487 | 0.13% | 3 | 1:12:22 |
| 32. | Contra III: The Alien Wars | 1,483 | 0.13% | 1 | 7:25 |
| 33. | Night Stalker | 1,349 | 0.12% | 4 | 14:50 |
| 34. | Space Invaders Evolution | 1,347 | 0.12% | 1 | 8:57 |
| 35. | Jurassic Park Arcade | 1,331 | 0.12% | 1 | 15:12 |
| 36. | Revolution X | 1,153 | 0.10% | 1 | 11:15 |
| 37. | Tiger-Heli | 1,072 | 0.10% | 3 | 9:44 |
| 38. | Bowling | 1,070 | 0.10% | 3 | 9:48 |
| 39. | Battlezone | 1,062 | 0.10% | 1 | 7:11 |
| 40. | Asteroids Deluxe | 1,056 | 0.10% | 3 | 16:06 |
| 41. | Out Run | 1,017 | 0.09% | 1 | 3:05 |
| 42. | Frogger | 1,002 | 0.09% | 3 | 23:04 |
| 43. | Mario Bros. | 995 | 0.09% | 3 | 6:49 |
| 44. | NBA Jam | 975 | 0.09% | 2 | 15:21 |
| 45. | Terminator 2: Judgment Day | 950 | 0.09% | 1 | 3:10 |
| 46. | RetroMania Wrestling | 935 | 0.08% | 1 | 9:23 |
| 47. | Circus Interstellar | 850 | 0.08% | 3 | 2:00:42 |
| 48. | Caverns of Mars | 831 | 0.08% | 3 | 16:51 |
| 49. | Zaccaria Pinball | 808 | 0.07% | 1 | 6:18 |
| 50. | Jungle Hunt | 807 | 0.07% | 1 | 0:00 |
| 51. | Marble Madness | 804 | 0.07% | 2 | 16:26 |
| 52. | Yars' Revenge | 798 | 0.07% | 1 | 8:11 |
| 53. | 40 Winks | 793 | 0.07% | 1 | 11:26 |
| 54. | Elevator Action | 782 | 0.07% | 2 | 33:41 |
| 55. | BurgerTime | 782 | 0.07% | 2 | 18:18 |
| 56. | Yie Ar Kung-Fu | 776 | 0.07% | 1 | 0:00 |
| 57. | Atari Vault | 745 | 0.07% | 1 | 0:00 |
| 58. | WWF WrestleFest | 727 | 0.07% | 1 | 8:00 |
| 59. | Pinball FX | 718 | 0.06% | 5 | 40:55 |
| 60. | Fighting Hawk | 714 | 0.06% | 1 | 9:35 |
| 61. | River Raid | 693 | 0.06% | 3 | 20:55 |
| 62. | Donkey Kong II | 685 | 0.06% | 1 | 6:08 |
| 63. | Atari Flashback Classics | 685 | 0.06% | 2 | 18:21 |
| 64. | Visual Pinball | 682 | 0.06% | 2 | 6:04 |
| 65. | Super Mega Baseball 2 | 679 | 0.06% | 1 | 7:43 |
| 66. | Breakout | 655 | 0.06% | 4 | 12:01 |
| 67. | Beamrider | 650 | 0.06% | 1 | 0:00 |
| 68. | Minecraft Dungeons | 634 | 0.06% | 2 | 13:30 |
| 69. | Dead Effect 2 | 627 | 0.06% | 1 | 13:38 |
| 70. | Spy Hunter | 625 | 0.06% | 1 | 12:01 |
| 71. | Dead Angle | 615 | 0.06% | 1 | 0:00 |
| 72. | Total Carnage | 613 | 0.06% | 2 | 15:13 |
| 73. | Lock 'n' Chase | 606 | 0.05% | 2 | 15:11 |
| 74. | Indiana Jones and the Temple of Doom | 576 | 0.05% | 1 | 7:11 |
| 75. | Star Raiders | 564 | 0.05% | 1 | 5:19 |
| 76. | Warlords | 560 | 0.05% | 1 | 8:47 |
| 77. | Black Knight Sword | 542 | 0.05% | 1 | 8:06 |
| 78. | Black Widow | 541 | 0.05% | 4 | 15:40 |
| 79. | The Walking Dead | 541 | 0.05% | 1 | 2:52 |
| 80. | Tempest 4000 | 538 | 0.05% | 1 | 6:13 |
| 81. | Cosmic Ark | 518 | 0.05% | 1 | 0:00 |
| 82. | Soccer Kid | 494 | 0.04% | 1 | 14:37 |
| 83. | Dragon Spirit | 483 | 0.04% | 1 | 8:36 |
| 84. | Midnight Resistance | 480 | 0.04% | 2 | 20:39 |
| 85. | Millipede | 437 | 0.04% | 2 | 15:21 |
| 86. | Freeway | 436 | 0.04% | 1 | 0:00 |
| 87. | Space Invaders Part II | 434 | 0.04% | 1 | 4:38 |
| 88. | Megamania | 429 | 0.04% | 1 | 5:50 |
| 89. | Major Title | 429 | 0.04% | 2 | 19:15 |
| 90. | Sonic the Hedgehog | 428 | 0.04% | 1 | 17:32 |
| 91. | Slap Fight | 415 | 0.04% | 2 | 3:22 |
| 92. | Satan's Hollow | 414 | 0.04% | 1 | 6:34 |
| 93. | Starmaster | 410 | 0.04% | 1 | 0:00 |
| 94. | Donut Dodo | 409 | 0.04% | 2 | 4:52 |
| 95. | Alien Attack | 390 | 0.04% | 1 | 5:30 |
| 96. | Frenzy | 387 | 0.04% | 2 | 17:32 |
| 97. | Xevious | 384 | 0.03% | 2 | 0:00 |
| 98. | Solar Fox | 379 | 0.03% | 2 | 4:16 |
| 99. | Aquaventure | 369 | 0.03% | 1 | 4:23 |
| 100. | Star Raiders | 366 | 0.03% | 2 | 9:10 |


