amtechGR

amtechGR

Views:
32,230
Subscribers:
71
Videos:
701
Duration:
2:17:08:06
Greece
Greece

amtechGR is a Greek YouTube content creator with 71 subscribers, publishing 701 videos which altogether total around 32.23 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UCOJUOLf_ZzgS843OAFoGFQw





Top 300 Videos With The Most Comments by amtechGR


Video TitleCommentsCategoryGame
201.Need For Speed Heat | 2K | Ultra | 2080Ti OC | 5900X0Need for Speed: Heat
202.Grand Theft Auto V | i7-3930k@4.7GHz | 5700XT@Stock | 3440x1440 Ultra0Grand Theft Auto V
203.God of War | 3440x1440 | Ultra | 6900XT OC | 5950X0God of War
204.Need for Speed Unbound | 3k (3440x1440) | High + FSR | 7800X3D | 7900XTX 165FPS Limit 1850MHz Core0Need for Speed Unbound
205.Need for Speed Unbound | 3k (3440x1440) | High + FSR | 7800X3D | 7900XTX 120FPS Limit 1850MHz Core0Need for Speed Unbound
206.Need for Speed Heat OnLine | 3440x1440 | 100Hz G-Sync | High | 2080ti OC | 5950X0Need for Speed: Heat
207.Need for Speed Heat OnLine | 3440x1440 | High | 2080ti OC | 5950X0Need for Speed: Heat
208.Need for Speed Unbound Cops Level 5 | 3k (3440x1440) | High | 7800X3D | 7900XTX0Need for Speed Unbound
209.Horizon Zero Dawn | 3k | Favor Quality | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0Horizon Zero Dawn
210.Need for Speed Heat OnLine | 3440x1440 | 100Hz G-Sync | High | 2080ti OC | 5950X0Need for Speed: Heat
211.Shadow of the Tomb Raider | 2k | Highest | 5900x | 3080Ti 440W + OC0Shadow of the Tomb Raider
212.Need for Speed Unbound | 3k (3440x1440) | Ultra | 7800X3D | 7900XTX0Need for Speed Unbound
213.Need for Speed™ Heat | 1080p High | 12900KS | 7900XTX0Need for Speed: Heat
214.Forza Horizon 4 | 3K Ultra | 2080Ti Stock | 5900X0Forza Horizon 4
215.Red Dead Redemption 2 | 3k | Ultra | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0Red Dead Redemption 2
216.Cyberpunk 2077 | 3K | Ultra No FSR | 7900XTX OC | 5800X3D0Cyberpunk 2077
217.Battlefield V | 3k | Ultra | 5900X | 2080Ti Stock0Battlefield V
218.Cyberpunk 2077 | 2k Ultra | R7 7800X3D | 7900XTX Stock0Cyberpunk 2077
219.Need for Speed™ Heat | 3k | High | 5800X3D Stock | 7900XTΧ Stock0Need for Speed: Heat
220.Assassin`s Creed Valhalla | 3K | Ultra | RX 6800XT | 5900X0Assassin's Creed: Valhalla
221.F1® 22 | 2K High | 12900KS | 7900XTX0F1 22
222.Battlefield™ 2042 HOURGLASS | 3K UltraWide | High | RX 6800XT | 5800X3D0Battlefield 2042
223.Battlefield 2042 | 3K | Ultra | 7800X3D | 7900XTX0Battlefield 2042
224.Alan Wake 2 | 3k | Ultra Without RT | Ryzen 7 7800X3D | 7900XTX Stock0Alan Wake 2
225.3DMark Time Spy 10 Loop Temps | Re Paste MX4 | Asrock Reference 7900XTX Stock 347Watt0
226.Need for Speed Unbound | 3k (3440x1440) | Ultra | 7800X3D | 7900XTX0Need for Speed Unbound
227.3DMark Time Spy 10 Loop Temps | Before Re Paste | Asrock Reference 7900XTX Stock 347Watt0
228.Shadow Of The Tomb Rider | 3K | Highest | 7900XTX OC | 5800X3D0Shadow of the Tomb Raider
229.Battlefield™ 2042 Exposure | 2K | High | RX 6800XT OC | 5800X3D0Battlefield 2042
230.Need for Speed Unbound | 3k (3440x1440) | Ultra | 7800X3D | 7900XTX (312Watt)0Need for Speed Unbound
231.Alan Wake 2 | 3k | Low Without RT | DLSS Quality | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0Alan Wake 2
232.Need for Speed™ Heat | 3K High | Ryzen 7 7800X3D | 7900XTX Stock 347Watt0Need for Speed: Heat
233.Diablo IV Beta | 3K | High | 5800X3D | 7900XTX Stock0Diablo IV
234.Shadow of the Tomb Raider | 2k Highest | R7 7800X3D | 7900XTX Stock0Shadow of the Tomb Raider
235.Assassin's Creed Valhalla | 3k | Ultra | 5900x | 3080Ti0Assassin's Creed: Valhalla
236.Need for Speed Heat | 2K | High | RX 6800XT OC | 5800X3D0Need for Speed: Heat
237.Need for Speed Unbound | 3k (3440x1440) | High + FSR | 7800X3D | 7900XTX 165FPS Limit 1850MHz Core0Need for Speed Unbound
238.Need for Speed™ Heat | 3K High | Ryzen 7 7800X3D | 7900XTX OC 400Watt0Need for Speed: Heat
239.Cyberpunk 2077 | 2k Ultra | R7 7800X3D | 7900XTX 312Watt0Cyberpunk 2077
240.Need for Speed™ Heat | 3k | High | 5800X3D Stock | 6800XT Stock0Need for Speed: Heat
241.Battlefield™ 2042 STRANDED | 2k | High | RX 6800XT OC | 5800X3D0Battlefield 2042
242.Assassin's Creed Valhalla | 2k | Ultra | 5900x | 3080Ti0Assassin's Creed: Valhalla
243.Need for Speed Heat | 2K | High | RX 6800XT OC | 5800X3D0Need for Speed: Heat
244.3DMark Time Spy Loop | Grizzly kryonaut | Asrock Reference 7900XTX Stock | Alphacool Eisblock Aurora0
245.Battlefield™ 2042 | 1080p High | 12900KS | 7900XTX0Battlefield 2042
246.Need For Speed Heat | 3K UltraWide | High | 5800X3D | 6800XT OC0Need for Speed: Heat
247.Need For Speed Heat | 3k Ultrawide | High | 5800X3D | RTX 40900Need for Speed: Heat
248.Battlefield™ 2042 Renewal | 3k Ultra Wide | Ultra | RX 6800XT OC | 5800X3D0Battlefield 2042
249.Need For Speed Heat | 2080Ti OC | 2k Ultra | 5900X0Need for Speed: Heat
250.Shadow of the Tomb Raider | 3K UltraWide | Highest | RX 6900 XT | 5950X0Shadow of the Tomb Raider
251.Need For Speed Heat | 3K | High | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0Need for Speed: Heat
252.Need for Speed™ Heat | 3k | High | 5800X3D Stock | 6800XT OC0Need for Speed: Heat
253.Battlefield™ 2042 Renewal | 2K | High | RX 6800XT OC | 5800X3D0Battlefield 2042
254.Need for Speed Heat | 2K | High | RX 6800XT OC | 5800X3D0Need for Speed: Heat
255.Need for Speed Heat | 2K | Ultra | RX 6800XT | 5900X0Need for Speed: Heat
256.Battlefield 2042 ORBITAL (128 Players) | 2k | High | 5900x | 2080Ti OC0Battlefield 2042
257.Need For Speed Heat | 3K | High | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0Need for Speed: Heat
258.Need for Speed™ Heat | 3k | High | 5800X3D Stock | 6800XT Stock0Need for Speed: Heat
259.Shadow of the Tomb Raider | 2k | Highest | RX 6900 XT WC OC | 5950X0Shadow of the Tomb Raider
260.Need for Speed™ Heat 2022 08 09 23 440Need for Speed: Heat
261.God of War | 12900K | 2k | Ultra | RX 6900 XT0God of War
262.Red Dead Redemption 2 | 3k | Ultra | 5900x | 2080Ti Stock0Red Dead Redemption 2
263.Need for Speed™ Heat | 3K UltraWide | High | 5800X3D | 6800XT UVolt Stock Performance0Need for Speed: Heat
264.Taichi 6800 XT Undervolt Up to 40% Lower Power Consumption in Games0
265.Forza Horizon 4 | 3K | Ultra | 6900XT | 5950X0Forza Horizon 4
266.Need for Speed Heat | 3K | High | RX 6800XT | 5800X3D0Need for Speed: Heat
267.Battlefield 2042 HOURGLASS | 3k | Ultra | 5900x | 2080Ti OC0Battlefield 2042
268.Battlfield V | 3k Ultra | RX 6800XT | 5900X0Call of Duty: Modern Warfare
269.Cyberpunk 2077 | 3K UltraWide | Ultra | 5800X3D | RTX 40900Cyberpunk 2077
270.Battlefield™ 2042 | 2k | High | RX 6800XT OC | 5800X3D0Battlefield 2042
271.3DMark Time Spy Loop Temp, Asrock Phandom Gaming 6900XT +15% Power Limit 322Watt0
272.Need for Speed Unbound | 3k (3440x1440) | High + FSR | 7800X3D (4650MHz) | 7900XTX (1850MHz)0Need for Speed Unbound
273.Need for Speed Unbound | 3k (3440x1440) | Ultra | 7800X3D | 7900XTX (400Watt)0Need for Speed Unbound
274.Need for Speed Heat | 3K | Auto Graphics | RX 6800XT | 5900X0Need for Speed: Heat
275.Red Dead Redemption 2 | 12900K | 2K | Ultra | RX 6900 XT0Red Dead Redemption 2
276.Shadow of the Tomb Raider | 3k | Highest | 5900x | 3080Ti 440W + OC0Shadow of the Tomb Raider
277.Alan Wake 2 | 2k | High | Ryzen 7 7800X3D | 7900XTX OC0Alan Wake 2
278.Diablo IV Beta | 2K | High | 5800X3D | 7900XTX Stock0Diablo IV
279.Shadow of the Tomb Raider | 12900K | 1080p | Highest | RX 6900 XT0Shadow of the Tomb Raider
280.Battlefield 2042 HOURGLASS | 2k | Ultra | 5900x | 2080Ti OC0Battlefield 2042
281.Need for Speed Heat | 4K | Ultra | 7800X3D | 7900XTX0Need for Speed: Heat
282.God of War | 3k | Ultra | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0God of War
283.Need for Speed™ Heat | 3k | High | 5800X3D Stock | 6800XT UVolt Stock Performance0Need for Speed: Heat
284.DiRT 5 | 3k | Ultra High No RT | 5950X | 2080Ti OC0DiRT 5
285.Red Dead Redemption 2 | 2k | Ultra | 5900x | 2080Ti Stock0Red Dead Redemption 2
286.3DMark Time Spy | Asrock 7900XTX Reference | Alphacool Eisblock Aurora | Thermal Grizzly Kryosheet0
287.Need For Speed Heat | 3K | High | Ryzen 7 7800X3D | INNO3D 4070Ti Stock0Need for Speed: Heat
288.Call of Duty® Modern Warfare® II Free for All | 2k | Ultra | 5800X3D | 6800XT Stock0Call of Duty: Modern Warfare II
289.Battlefield 2042 ORBITAL (128 Players) | 2k | Ultra | 5950x | 2080Ti OC0Battlefield 2042
290.Shadow of the Tomb Raider | 1080p | Highest | 5900x | 3080Ti0Shadow of the Tomb Raider
291.Need for Speed™ Heat | 3K Ultra | Ryzen 7 7800X3D | 7900XTX Stock 347Watt0Need for Speed: Heat
292.Battlefield 2042 | 3k Ultra | R7 7800X3D | 7900XTX OC0Battlefield 2042
293.Battlefield™ 2042 Discarded | 2K | High | RX 6800XT OC | 5800X3D0Battlefield 2042
294.Red Dead Redemption 2 | 2k | Ultra | 5900x | 2080Ti OC0Red Dead Redemption 2
295.Shadow of the Tomb Raider | 3k Highest | i7 3930k@4.7GHz | 5700XT@2050MHz0Shadow of the Tomb Raider
296.Shadow of the Tomb Raider | 1080p Highest | Ryzen 7 7700X | 7900XTX 400Watt +15 PL0Shadow of the Tomb Raider
297.Forza Horizon 5 | 2K Extreme | 12900KS | 7900XTX0Forza Horizon 5
298.DIRT 5 | 12900K | 1080p | Ultra High | RX 6900 XT0DiRT 5
299.Need for Speed Heat | 3k (3440x1440) | High | 7800X3D | 7900XTX0Need for Speed: Heat
300.Need for Speed™ Heat | 3k | High | 5800X3D Stock | 4070Ti0Need for Speed: Heat