2023-08-17 | SF6 Scrap Heap hard | 1:34 | 176 | | Street Fighter 6
|
2022-09-15 | Hotring Rundkurs Schluchten GTAO | 6:37 | 43 | | Grand Theft Auto V
|
2022-09-15 | Hotring Rundkurs Innenstadt GTAO | 7:35 | 23 | | Grand Theft Auto V
|
2022-08-10 | PUNCH OUT nes us | 32:43 | 241 | | Punch-Out!!
|
2022-07-05 | Euro Truck Simulator 2 RENAULT PREMIUM 460PS | 27:40 | 53 | | Euro Truck Simulator 2
|
2022-06-19 | Doom Nightmare 1-4 | 13:47 | 115 | | Doom
|
2022-02-27 | Mario Power Tennis Exhibition Singles PRO Peach Dome Court | 36:32 | 252 | | Mario Power Tennis
|
2021-11-27 | Donkey Kong Country SNES
Time-Attack-RUN | 52:33 | 187 | | Donkey Kong Country
|
2021-09-06 | Jago Hard KILLER INSTINCT | 17:45 | 515 | | Mortal Kombat
|
2021-08-20 | Sniper Ghost Warrior 3 ÜBERRESTE EINES TAGES mission 09 | 9:54 | 445 | | Sniper: Ghost Warrior 3
|
2021-08-20 | Sniper Ghost Warrior 3 BOMBASTISCHE HOCHZEIT mission 08 | 2:59 | 30 | | Sniper: Ghost Warrior 3
|
2021-08-20 | Sniper Ghost Warrior 3 JUNGER WEIN mission 07 | 12:43 | 28 | | Sniper: Ghost Warrior 3
|
2021-08-20 | Sniper Ghost Warrior 3 TRIFF DICH MIT DEM TEAM mission 06 | 7:09 | 14 | | Sniper: Ghost Warrior 3
|
2021-08-20 | Sniper Ghost Warrior 3 FLIEGENDE FUNKEN mission 05 | 10:37 | 18 | | Sniper: Ghost Warrior 3
|
2021-08-19 | Sniper Ghost Warrior ABGESCHNITTEN mission 04 | 14:04 | 23 | | Sniper: Ghost Warrior
|
2021-08-19 | Sniper Ghost Warrior 3 BLOCKADE mission 03 | 4:50 | 15 | | Sniper: Ghost Warrior 3
|
2021-08-19 | Sniper Ghost Warrior 3 TOTENGRÄBER mission 02 | 12:39 | 9 | | Sniper: Ghost Warrior 3
|
2021-08-19 | Sniper Ghost Warrior 3 ZWEI VÖGEL mission 01 | 6:23 | 16 | | Sniper: Ghost Warrior 3
|
2021-06-05 | Bloody Roar Primal Fury Survival JENNY | 40:46 | 368 | | Bloody Roar: Primal Fury
|
2021-06-03 | Mario Kart Double Dash Grand Prix 150cc PART:1 Mushroom Cup | 10:06 | 126 | | Mario Kart: Double Dash!!
|
2021-05-12 | Grand Theft Auto Online Rückführung sind wir bald da | 11:01 | 26 | | Grand Theft Auto V
|
2021-05-12 | Grand Theft Auto Online Rückführung Radikalkur IV | 7:45 | 12 | | Grand Theft Auto V
|
2021-05-12 | Grand Theft Auto Online Endspurt um die Wurst | 8:29 | 36 | | Grand Theft Auto V
|
2021-04-11 | Angela | 0:09 | 26 | |
|
2021-03-28 | Candy Crush Friends Level 31-40 | 45:56 | 27 | | Candy Crush Friends Saga
|
2021-03-28 | Candy Crush Friends Level 21-30 | 44:03 | 10 | | Candy Crush Friends Saga
|
2021-03-28 | Candy Crush Friends Level 11-20 | 33:18 | 16 | | Candy Crush Friends Saga
|
2021-03-27 | Candy Crush Friends Level 01-10 | 23:17 | 14 | | Candy Crush Friends Saga
|
2021-01-08 | Smash-TV Map One | 11:29 | 42 | | Smash TV
|
2020-12-30 | Mortal Kombat 2 ARCADE Scorpion | 15:29 | 92 | | Mortal Kombat II
|
2020-12-30 | Mortal Kombat 2 ARCADE Kitana | 16:06 | 128 | | Mortal Kombat II
|
2020-12-27 | Mortal Kombat 2 ARCADE Johnny Cage | 14:47 | 93 | | Mortal Kombat II
|
2020-12-27 | Mortal Kombat 2 ARCADE Mileena | 13:31 | 105 | | Mortal Kombat II
|
2020-11-28 | Resident Evil 4 Mercenaries Leon Castle 227,170 NTSC | 12:58 | 283 | | Resident Evil 4
|
2020-11-24 | Dragon Ball Z Budokai Tenkaichi 3 All-Star Survival | 57:53 | 128 | | Dragon Ball Z: Budokai Tenkaichi 3
|
2020-11-23 | Dragon Ball Z Budokai Tenkaichi 3 Survival Bardock War | 43:45 | 179 | | Dragon Ball Z: Budokai Tenkaichi 3
|
2020-08-18 | Orchid Master Ludicrous KILLER INSTINCT GOLD | 13:57 | 18,755 | | Killer Instinct Gold
|
2020-08-15 | Resident Evil 5 (chapter1-1) Chris 204 kills | 14:43 | 56 | | Resident Evil 5
|
2020-08-15 | Resident Evil 5 (chapter1-1) Sheva 201 kills | 15:14 | 34 | | Resident Evil 5
|
2020-06-15 | Killer Instinct Gold ORCHID 84 Hits Ultra Combo | 0:58 | 227 | | Killer Instinct Gold
|
2020-06-14 | KILLER INSTINCT GOLD Orchid's Super Flak Fire Cat Ultra Combo | 0:51 | 209 | | Killer Instinct Gold
|
2020-06-12 | KILLER INSTINCT GOLD Jago Super Ultra Combos | 1:06 | 7,573 | | Killer Instinct Gold
|
2020-06-10 | KILLER INSTINCT GOLD Orchid Super Ultra Combos | 1:05 | 7,165 | | Killer Instinct Gold
|
2020-02-22 | KILLER 7 New Game Deadly Part 01 | 30:39 | 93 | | Killer7
|
2020-02-07 | Re4 Krauser Village 199000 | 9:42 | 204 | | Resident Evil 4
|
2020-01-24 | Krauser-Waterworld 5*Rank-2min-Run 85,320 | 2:34 | 128 | | Resident Evil 5
|
2020-01-13 | Krauser Castle 5* in 2min 60kills | 2:34 | 109 | | Resident Evil: The Mercenaries 3D
|
2019-11-28 | Street Fighter 2 Turbo.
RYU hard Lv.8.
speed Lv. Turbo 4 | 26:13 | 232 | | Street Fighter II
|
2019-11-20 | #Resident Evil 4
The Mercenaries
Krauser Base
157700# | 10:16 | 111 | | Resident Evil 4
|
2019-08-30 | Krauser Castle 289570 | 11:26 | 179 | | Resident Evil 4
|
2019-08-01 | 18 Wheeler ARCADE
Long Horn
Hardest Difficulty Settings | 14:27 | 1,041 | | 18 Wheeler: American Pro Trucker
|
2019-07-24 | GRAVEL
Lettland Ford RS 200 | 3:01 | 30 | |
|
2019-07-24 | GRAVEL
Trois Rivières Ford Escort RS 1800 MK II | 5:43 | 26 | | Wreckfest
|
2019-07-24 | GRAVEL
Frozen Peak Mont Blank 4 Ford Escort RS Cosworth | 2:20 | 7 | |
|
2019-07-24 | GRAVEL
The Iron Mine Outback 2 Toyota Celica Turbo 4WD | 3:10 | 17 | |
|
2019-07-24 | GRAVEL
San Luis Porsche 911 RSR Rally | 5:40 | 12 | | Wreckfest
|
2019-07-12 | Resident Evil 4
PLAYSTATION 4
Infinite Enemies
Chapter 3-2 | 8:36 | 57 | Let's Play | Resident Evil 4
|
2019-03-18 | MK-X (TT) Mileena Versus Takeda | 0:56 | 24 | | Mortal Kombat X
|
2019-03-18 | MK-X (FF) Mileena Versus Takeda | 1:03 | 29 | | Mortal Kombat X
|
2019-03-18 | MK-X (BOI) Sub-Zero Versus Mileena | 1:19 | 12 | | Mortal Kombat X
|
2019-03-18 | MK-X (SH) Scorpion Versus Sub-Zero | 1:13 | 17 | | Mortal Kombat X
|
2019-03-18 | MK-X (WN) Scorpion Versus Sub-Zero | 1:11 | 12 | | Mortal Kombat X
|
2019-03-18 | MK-X (CK) Sub-Zero Versus Mileena | 1:15 | 13 | | Mortal Kombat X
|
2019-03-18 | MK-X (SH) Kitana Versus Scorpion | 1:22 | 10 | | Mortal Kombat X
|
2019-03-18 | MK-X (DFT) Kitana Versus Scorpion | 1:20 | 13 | | Mortal Kombat X
|
2019-03-18 | MK-X (MP) Kenshi Versus Kitana | 1:23 | 59 | | Mortal Kombat X
|
2019-03-18 | MK-X (TC) Kenshi Versus Kitana | 1:16 | 10 | | Mortal Kombat X
|
2019-03-15 | MK-X (HH) Sonya Versus Kenshi | 1:10 | 20 | | Mortal Kombat X
|
2019-03-15 | MK-X (TM) Sonya Versus Kenshi | 1:14 | 11 | | Mortal Kombat X
|
2019-03-15 | MK-X (FP) Kung Lao Versus Jax | 0:39 | 12 | | Mortal Kombat X
|
2019-03-15 | MK-X (JTB) Jax Versus Sonya | 1:04 | 13 | | Mortal Kombat X
|
2019-03-15 | MK-X (FG) Kung Lao Versus Jax | 0:58 | 12 | | Mortal Kombat X
|
2019-03-15 | MK-X (TW) Jax VS Sonya | 1:08 | 23 | | Mortal Kombat X
|
2018-12-27 | SNIPER
GHOST WARRIOR 3
-100-Headshots-
Standard Ammo
10x Riflescope | 18:55 | 67 | | Sniper: Ghost Warrior 3
|
2018-12-13 | 18 Wheeler ARCADE
Long Horn
(1920x1004) | 15:50 | 630 | | 18 Wheeler: American Pro Trucker
|
2018-12-06 | Soul Calibur 2
Assassin
VS
Xianghua | 0:42 | 154 | | Soulcalibur II
|
2018-12-06 | 18 Wheeler ARCADE
Streamline
(1920x1004) | 15:43 | 1,713 | | 18 Wheeler: American Pro Trucker
|
2018-04-26 | Mortal Kombat 2 Fatalities | 6:36 | 47 | | Mortal Kombat II
|
2018-04-05 | MAJOR-MAYHEM. (TimeBomb) -731,208- | 1:45 | 144 | | Major Mayhem
|
2018-03-22 | 18 Wheeler ARCADE Highway-Cat
(VERY-HARD) | 11:58 | 486 | | 18 Wheeler: American Pro Trucker
|
2018-02-14 | ORCHID -Super Flak (Killer) Combo | 0:28 | 104 | | Mortal Kombat
|
2018-02-07 | Killer Instinct
JAGO vs Final Boss GARGOS
-Master Difficulty- Ultra Combo | 3:43 | 238 | |
|
2018-02-07 | KILLER
INSTINCT
GOLD
all Ultimates
all 0-Combo Ultimates
all Ultras | 7:38 | 1,582 | | Killer Instinct Gold
|
2018-02-04 | KILLER INSTINCT GOLD "Jago" Manual Ultra Combo
67 Hits | 0:27 | 25,795 | | Killer Instinct Gold
|
2018-02-01 | Killer Instinct Gold "Jago" (43 Killer Combo) -Practice- | 0:21 | 158 | | Killer Instinct Gold
|
2018-01-14 | DOOM 64 Staging Area | 3:28 | 67 | | Doom 64
|
2018-01-14 | Mortal Kombat Deception (Puzzle Kombat) | 28:37 | 136 | | Mortal Kombat: Deception
|
2017-12-28 | Krauser Waterworld
170,800 (139kills) | 11:17 | 178 | | Resident Evil: The Mercenaries 3D
|
2017-12-20 | Max Payne 2 DMW my shortest Run ever 1,9 s. | 0:14 | 42 | | Max Payne 2: The Fall of Max Payne
|
2017-12-18 | Max Payne 2: Who taught you to shoot ?! | 0:25 | 22 | | Max Payne 2: The Fall of Max Payne
|
2017-12-17 | Max Payne 2 Dead Man Walking Manor Yard 127 min 38 sec | 5:09 | 149 | | Max Payne 2: The Fall of Max Payne
|
2015-08-13 | Freezer VS Jamchu | 1:16 | 46 | |
|
2015-08-13 | Freezer Versus Piccolo | 1:23 | 20 | |
|
2015-02-06 | Dragon Ball Z Vegeta | 0:45 | 28 | | Dragon Ball Z
|
2014-03-06 | Vegeta VS Freezer | 0:54 | 45 | |
|
2014-03-06 | Action MAX PAYNE ® | 0:29 | 24 | | Max Payne 2: The Fall of Max Payne
|
2014-02-24 | Super Saiyan-Jin Vegeta Dragon Ball Z | 0:52 | 50 | | Dragon Ball Z
|
2014-02-23 | Action MAX PAYNE 2 ® The Fall Of Max Payne | 0:39 | 36 | | Max Payne 2: The Fall of Max Payne
|
2014-02-23 | Vegeta VS Dodoria | 1:12 | 46 | |
|
2014-02-23 | Max Payne 3 Walkthrough Part 8 | 34:45 | 26 | Walkthrough | Max Payne 3
|