
Ferrari: The Race Experience
Total Views:
423,908
Total Channels:
78
Total Videos:
143
Total Duration:
22:02:12
Mean Duration:
9:14
Median Duration:
3:12
Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2026 | 2 | 1.40% | 0:00 |
| 2025 | 6 | 4.20% | 0:00 |
| 2024 | 8 | 5.59% | 3:20:07 |
| 2023 | 11 | 7.69% | 1:42:58 |
| 2022 | 9 | 6.29% | 5:49:07 |
| 2021 | 2 | 1.40% | 6:35 |
| 2020 | 19 | 13.29% | 3:57:35 |
| 2019 | 7 | 4.90% | 1:52:23 |
| 2018 | 1 | 0.70% | 3:09 |
| 2017 | 1 | 0.70% | 2:24 |
| 2016 | 2 | 1.40% | 8:10 |
| 2015 | 2 | 1.40% | 10:33 |
| 2014 | 3 | 2.10% | 25:17 |
| 2013 | 5 | 3.50% | 36:48 |
| 2012 | 37 | 25.87% | 1:41:34 |
| 2011 | 12 | 8.39% | 53:02 |
| 2010 | 16 | 11.19% | 1:12:30 |
7-Day Statistics
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 1 | 0 | NEW |
| Views: | 83 | 0 | NEW |
| Videos: | 1 | 0 | NEW |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | Pre0rdergames | 90,149 |
| 2. | 68,806 | |
| 3. | 47,179 | |
| 4. | WWWPS3GAMERPL1 | 31,939 |
| 5. | Mag64Tube | 29,136 |
| 6. | RazK87 | 29,044 |
| 7. | Jyrgas | 27,445 |
| 8. | 26,664 | |
| 9. | 16,543 | |
| 10. | Analsys thegameplayer | 6,873 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | 35 | |
| 2. | 17 | |
| 3. | ehgatu | 3 |
| 4. | 3 | |
| 5. | 3 | |
| 6. | 3 | |
| 7. | 2 | |
| 8. | WWWPS3GAMERPL1 | 2 |
| 9. | 2 | |
| 10. | Richard Andrew | 2 |
Latest Let's Plays For Ferrari: The Race Experience
Most Viewed Ferrari: The Race Experience Video on YouTube
The most viewed Ferrari: The Race Experience video on YouTube is Ferrari The Race Experience (Debut) Trailer (Wii) with 90,149 views, published by Pre0rdergames on November 7, 2010.
Most Liked Ferrari: The Race Experience Video on YouTube
The most liked Ferrari: The Race Experience video on YouTube is Ferrari: The Race Experience Wii Gameplay HD (Dolphin Emulator) with 336 likes, published by
xTimelessGaming on July 27, 2019.
