
Ghostbusters
Total Views:
2,405,159
Total Channels:
425
Total Videos:
614
Total Duration:
16:04:30:39
Mean Duration:
37:57
Median Duration:
12:03
Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2025 | 58 | 9.45% | 0:00 |
| 2024 | 52 | 8.47% | 1:07:05:58 |
| 2023 | 117 | 19.06% | 3:19:27:32 |
| 2022 | 81 | 13.19% | 2:04:10:45 |
| 2021 | 93 | 15.15% | 3:03:12:12 |
| 2020 | 51 | 8.31% | 2:13:58:07 |
| 2019 | 35 | 5.70% | 1:00:45:04 |
| 2018 | 14 | 2.28% | 8:00:54 |
| 2017 | 18 | 2.93% | 12:03:05 |
| 2016 | 18 | 2.93% | 7:32:26 |
| 2015 | 16 | 2.61% | 7:05:14 |
| 2014 | 15 | 2.44% | 7:32:18 |
| 2013 | 23 | 3.75% | 2:51:50 |
| 2012 | 6 | 0.98% | 1:40:49 |
| 2011 | 8 | 1.30% | 3:54:01 |
| 2010 | 3 | 0.49% | 40:53 |
| 2009 | 3 | 0.49% | 21:16 |
| 2008 | 3 | 0.49% | 8:15 |
7-Day Statistics
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 0 | 5 | -100.00% |
| Views: | 0 | 4,870 | -100.00% |
| Videos: | 0 | 6 | -100.00% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | Shadowserg | 1,229,189 |
| 2. | 172,536 | |
| 3. | 3iikka | 144,835 |
| 4. | 90,874 | |
| 5. | 65,344 | |
| 6. | 56,403 | |
| 7. | SaikyoMog | 43,791 |
| 8. | Tailz64 | 42,477 |
| 9. | 39,509 | |
| 10. | 35,471 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | 18 | |
| 2. | SEGA 16-bit OST | 16 |
| 3. | 9 | |
| 4. | Dark Blake 24 | 8 |
| 5. | 7 | |
| 6. | WhiteKhakis | 7 |
| 7. | Ruanzinho Gameplays | 6 |
| 8. | 6 | |
| 9. | 5 | |
| 10. | 5 |
Latest Let's Plays For Ghostbusters
Latest Reviews For Ghostbusters
Most Viewed Ghostbusters Video on YouTube
The most viewed Ghostbusters video on YouTube is Ghostbusters (Genesis) All Bosses (No Damage) with 1,200,213 views, published by Shadowserg on December 13, 2015.
Most Liked Ghostbusters Video on YouTube
The most liked Ghostbusters video on YouTube is Ghostbusters (Genesis) All Bosses (No Damage) with 4,799 likes, published by Shadowserg on December 13, 2015.
