Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2025 | 104 | 5.79% | 0:00 |
| 2024 | 488 | 27.16% | 6:12:58:28 |
| 2023 | 629 | 35.00% | 12:08:39:56 |
| 2022 | 183 | 10.18% | 1:13:10:43 |
| 2021 | 143 | 7.96% | 1:10:53:43 |
| 2020 | 31 | 1.73% | 9:28:35 |
| 2019 | 19 | 1.06% | 4:41:33 |
| 2018 | 26 | 1.45% | 8:15:45 |
| 2017 | 65 | 3.62% | 1:04:10:59 |
| 2016 | 62 | 3.45% | 11:45:01 |
| 2015 | 18 | 1.00% | 4:23:04 |
| 2014 | 2 | 0.11% | 31:50 |
| 2013 | 13 | 0.72% | 3:08:11 |
| 2012 | 12 | 0.67% | 2:50:11 |
| 2011 | 1 | 0.06% | 0:46 |
| 2010 | 1 | 0.06% | 6:42 |
7-Day Statistics
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 1 | 6 | -83.33% |
| Views: | 44 | 108,121 | -99.96% |
| Videos: | 1 | 8 | -87.50% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | 2,104,525 | |
| 2. | 1,722,980 | |
| 3. | 895,886 | |
| 4. | Universal Pictures Germany | 885,282 |
| 5. | 757,211 | |
| 6. | ManlyBadassHero | 677,449 |
| 7. | 630,093 | |
| 8. | Kubz Scouts | 607,577 |
| 9. | 409,704 | |
| 10. | Alpha Beta Gamer | 381,889 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | 38 | |
| 2. | 31 | |
| 3. | 14 | |
| 4. | 14 | |
| 5. | 14 | |
| 6. | 11 | |
| 7. | GameVille | 10 |
| 8. | 10 | |
| 9. | 9 | |
| 10. | 9 |
Latest Let's Plays For Nocturnals
Latest Reviews For Nocturnals
Most Viewed Nocturnals Video on YouTube
The most viewed Nocturnals video on YouTube is DON'T GO TO GRANDMA'S HOUSE... | Nocturnal Visit with 2,104,525 views, published by
Markiplier on September 8, 2021.
Most Liked Nocturnals Video on YouTube
The most liked Nocturnals video on YouTube is DON'T GO TO GRANDMA'S HOUSE... | Nocturnal Visit with 117,572 likes, published by
Markiplier on September 8, 2021.


