
Sonic the Hedgehog 2
Total Views:
3,090,953,826
Total Channels:
27,535
Total Videos:
104,561
Total Duration:
1380:05:20:54
Mean Duration:
19:00
Median Duration:
4:59
Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 3,225 | 3.08% | 1:48:39 |
2024 | 9,257 | 8.85% | 96:20:48:18 |
2023 | 19,742 | 18.88% | 285:08:57:07 |
2022 | 26,406 | 25.25% | 398:16:09:32 |
2021 | 11,307 | 10.81% | 162:12:02:57 |
2020 | 7,362 | 7.04% | 120:07:52:09 |
2019 | 4,563 | 4.36% | 68:23:29:03 |
2018 | 3,596 | 3.44% | 59:21:48:06 |
2017 | 3,960 | 3.79% | 58:19:19:15 |
2016 | 3,035 | 2.90% | 37:05:07:31 |
2015 | 2,065 | 1.97% | 19:10:43:23 |
2014 | 1,948 | 1.86% | 21:11:03:41 |
2013 | 2,076 | 1.99% | 18:00:46:46 |
2012 | 1,985 | 1.90% | 15:16:10:56 |
2011 | 1,355 | 1.30% | 6:15:18:15 |
2010 | 1,231 | 1.18% | 4:17:40:14 |
2009 | 803 | 0.77% | 2:23:45:44 |
2008 | 507 | 0.48% | 2:02:02:33 |
2007 | 126 | 0.12% | 9:03:01 |
2006 | 12 | 0.01% | 1:23:44 |
7-Day Statistics
Last 7-Days | Previous 7-Days | Difference | |
---|---|---|---|
Channels: | 3 | 45 | -93.33% |
Views: | 294 | 103,543 | -99.72% |
Videos: | 5 | 81 | -93.83% |
Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 225 | 270 | -16.67% |
Views: | 1,438,813 | 1,437,148 | 0.12% |
Videos: | 389 | 465 | -16.34% |
Duration: | 0:00 | 1:12:38 | -100.00% |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 210,995,214 |
2. | ![]() | 71,513,488 |
3. | ![]() | 45,806,344 |
4. | ![]() | 40,887,970 |
5. | ![]() | 35,394,289 |
6. | ![]() | 35,338,197 |
7. | ![]() | 34,288,845 |
8. | NitroParkour | 33,799,626 |
9. | ![]() | 30,793,775 |
10. | ![]() | 29,783,399 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | ![]() | 2,035 |
2. | ![]() | 433 |
3. | ![]() | 426 |
4. | ![]() | 341 |
5. | SonicJGB | 310 |
6. | 🔥Ярик и Тиффани🔥( цель 610) | 288 |
7. | Willrocks23 | 288 |
8. | ![]() | 268 |
9. | ![]() | 261 |
10. | ![]() | 260 |
Latest Let's Plays For Sonic the Hedgehog 2
Latest Reviews For Sonic the Hedgehog 2
Most Viewed Sonic the Hedgehog 2 Video on YouTube
The most viewed Sonic the Hedgehog 2 video on YouTube is Sonic The Hedgehog In Real Life 💥 All Characters 👉@WANAPlus with 62,574,800 views, published by WANA Plus on September 19, 2020.
Most Liked Sonic the Hedgehog 2 Video on YouTube
The most liked Sonic the Hedgehog 2 video on YouTube is 🥺😭 ROBOTNIK SI MURIÓ EN SONIC 2 | Teoría with 1,288,634 likes, published by Mr Dracuss on April 11, 2022.