Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2026 | 19 | 1.57% | 0:00 |
| 2025 | 98 | 8.07% | 0:00 |
| 2024 | 127 | 10.46% | 2:04:04:29 |
| 2023 | 233 | 19.19% | 3:10:10:10 |
| 2022 | 157 | 12.93% | 2:15:42:06 |
| 2021 | 86 | 7.08% | 1:23:31:58 |
| 2020 | 42 | 3.46% | 14:25:12 |
| 2019 | 110 | 9.06% | 1:04:47:44 |
| 2018 | 30 | 2.47% | 4:45:25 |
| 2017 | 47 | 3.87% | 16:32:44 |
| 2016 | 37 | 3.05% | 19:49:33 |
| 2015 | 27 | 2.22% | 9:25:32 |
| 2014 | 148 | 12.19% | 6:20:15:25 |
| 2013 | 47 | 3.87% | 1:02:16:16 |
| 2012 | 3 | 0.25% | 9:10 |
| 2010 | 1 | 0.08% | 11:36 |
| 2009 | 1 | 0.08% | 4:44 |
| 2008 | 1 | 0.08% | 6:59 |
7-Day Statistics
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 6 | 7 | -14.29% |
| Views: | 117,104 | 34,065 | 243.77% |
| Videos: | 6 | 9 | -33.33% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | 608,401 | |
| 2. | DARTHVR | 482,695 |
| 3. | 334,757 | |
| 4. | FT | 315,606 |
| 5. | WhatCulture Gaming | 315,204 |
| 6. | 186,976 | |
| 7. | 175,519 | |
| 8. | 172,708 | |
| 9. | 132,100 | |
| 10. | 116,796 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | 51 | |
| 2. | 42 | |
| 3. | FT | 26 |
| 4. | 23 | |
| 5. | Adiabat H7 | 18 |
| 6. | 18 | |
| 7. | 17 | |
| 8. | 16 | |
| 9. | letsplayrelentless | 16 |
| 10. | 13 |
Latest Let's Plays For STAND-ALONE
Latest Reviews For STAND-ALONE
Most Viewed STAND-ALONE Video on YouTube
The most viewed STAND-ALONE video on YouTube is 7 DC Characters That Deserve Standalone Movies with 608,401 views, published by
Fandom Entertainment on April 17, 2015.
Most Liked STAND-ALONE Video on YouTube
The most liked STAND-ALONE video on YouTube is When loading an old Skyrim save game with 27,335 likes, published by
Cor Canish on March 15, 2022.


