Pokémon Heart Gold Speed Run Segment 2
It's time to pick up my Totodile. I only go on if it has a Lonely or Naughty nature with an Attack stat of 13 and a Speed stat of 10. It took me a while when I got such a Totodile. I don't pick up the Potion on Route 29 because Elm's aide gives me 5 of them. I also fight all the wild Pokémon that appear to power up my Totodile before I fight my rival. After I got the Pokédex and the Egg, I ran from all wild Pokémon because Totodile was already strong enough. Maby it could have been better if Totodile was at level 8 and learned Rage.
Saved at 0:11 with a L7 Totodile
Other Videos By SpeedyAggron
2010-04-26 | Pokémon Heart Gold Speed Run Segment 9 Part 1 |
2010-04-26 | Pokémon Heart Gold Speed Run Segment 8 |
2010-04-25 | Pokémon Heart Gold Speed Run Segment 7 Part 2 |
2010-04-25 | Pokémon Heart Gold Speed Run Segment 7 Part 1 |
2010-04-25 | Pokémon Heart Gold Speed Run Segment 6 Part 2 |
2010-04-25 | Pokémon Heart Gold Speed Run Segment 6 Part 1 |
2010-04-22 | Pokémon Heart Gold Speed Run Segment 5 |
2010-04-22 | Pokémon Heart Gold Speed Run Segement 4 |
2010-04-21 | Pokémon Heart Gold Speed Run Segment 3 Part 2 |
2010-04-20 | Pokémon Heart Gold Speed Run Segment 3 Part 1 |
2010-04-20 | Pokémon Heart Gold Speed Run Segment 2 |
2010-04-19 | Pokémon Heart Gold Speed Run Segment 1 |
2010-04-18 | Pokémon Heart Gold Speed Run Segment 26 (old) |
Other Statistics
Pokémon HeartGold and SoulSilver Statistics For SpeedyAggron
At this time, SpeedyAggron has 46,559 views for Pokémon HeartGold and SoulSilver spread across 155 videos. Pokémon HeartGold and SoulSilver has approximately 17 hours of watchable video on his channel, roughly 14.25% of the content that SpeedyAggron has uploaded to YouTube.