Annual Statistics
| Year | Videos | % of Total | Duration |
|---|---|---|---|
| 2026 | 20 | 0.18% | 0:00 |
| 2025 | 658 | 5.80% | 2:27:46 |
| 2024 | 1,482 | 13.05% | 22:21:04:29 |
| 2023 | 3,145 | 27.70% | 80:12:20:19 |
| 2022 | 1,745 | 15.37% | 81:01:58:36 |
| 2021 | 1,033 | 9.10% | 37:17:32:09 |
| 2020 | 3,174 | 27.95% | 95:01:12:49 |
| 2019 | 36 | 0.32% | 5:08:25 |
| 2018 | 15 | 0.13% | 5:53:12 |
| 2017 | 7 | 0.06% | 5:13:57 |
| 2016 | 17 | 0.15% | 20:39:26 |
| 2015 | 7 | 0.06% | 4:05:49 |
| 2014 | 12 | 0.11% | 4:35:04 |
| 2013 | 3 | 0.03% | 47:24 |
7-Day Statistics
| Last 7-Days | Previous 7-Days | Difference | |
|---|---|---|---|
| Channels: | 1 | 1 | 0.00% |
| Views: | 14 | 42 | -66.67% |
| Videos: | 1 | 1 | 0.00% |
| Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
| Last 30-Days | Previous 30-Days | Difference | |
|---|---|---|---|
| Channels: | 6 | 5 | 20.00% |
| Views: | 12,450 | 6,036 | 106.26% |
| Videos: | 12 | 8 | 50.00% |
| Duration: | 0:00 | 0:00 | NEW |
Channels With The Most Views
| Channel | Views | |
|---|---|---|
| 1. | 73,857,596 | |
| 2. | Jimmi Barera | 14,556,494 |
| 3. | 11,010,177 | |
| 4. | 10,049,576 | |
| 5. | 5,012,418 | |
| 6. | 4,981,229 | |
| 7. | 3,569,830 | |
| 8. | 3,496,921 | |
| 9. | Reaksi Gamer Indonesia | 2,887,173 |
| 10. | 2,717,175 |
Channels With The Most Videos
| Channel | Videos | |
|---|---|---|
| 1. | Jimmi Barera | 826 |
| 2. | 401 | |
| 3. | 354 | |
| 4. | 108 | |
| 5. | 86 | |
| 6. | 84 | |
| 7. | Sukma Tama | 67 |
| 8. | 56 | |
| 9. | Five Five | 47 |
| 10. | 42 |
Latest Let's Plays For DreadOut 2
Latest Reviews For DreadOut 2
Most Viewed DreadOut 2 Video on YouTube
The most viewed DreadOut 2 video on YouTube is Episode Terkocak - DreadOut 2 Indonesia - Part 5 with 23,561,743 views, published by
MiawAug on February 26, 2020.
Most Liked DreadOut 2 Video on YouTube
The most liked DreadOut 2 video on YouTube is Episode Terkocak - DreadOut 2 Indonesia - Part 5 with 371,117 likes, published by
MiawAug on February 26, 2020.


