LarviStar

LarviStar

Views:
122,336
Subscribers:
345
Videos:
627
Duration:
28:03:24:19
United States
United States

LarviStar is an American YouTube content creator with 345 subscribers, publishing 627 videos which altogether total approximately 122.34 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UCnDs1dEIxvafvORfOcwiJZg





All Videos by LarviStar



PublishedVideo TitleDurationViewsCategoryGame
2024-05-30(3:51:19) Yoshi (NES) B-Type Category Extension: Levels 1-99 speedrun3:52:4411Yoshi
2024-05-08(372,420 M31) Galaga rev.B [MAME] | Micro-31 Challenge PB | 579,180 Finish at Stage 4932:5136
2024-05-07(711,080 pts.) Galaga rev.B [MAME] - Score PB | Stage 61 (500 and 600k skips)40:3812
2024-05-07(364,960 M31) Galaga rev.B [MAME] - Micro31 Challenge PB | 31-Stage Score Attack22:1214
2024-05-05(424,770 pts.) Galaga rev.B [MAME] - Score PB | Stage 38, Micro31 of 349,62026:5357
2024-05-03(GM @ 12:08.66) Tetris Grand Master 1 | Master Mode | GM Time Attack PB14:307Tetris: The Grand Master
2024-05-01(GM RANK @ 12:37.50) Tetris Grand Master 1 | Master Mode PB | FIRST CLEAR19:4323Tetris: The Grand Master
2024-05-01(S8 @ 11:56.56) Tetris Grand Master 1 | Master Mode PB14:0011Tetris: The Grand Master
2024-05-01(S7 @ 11:44.86) Tetris Grand Master 1 | Master Mode PB15:147Tetris: The Grand Master
2024-04-28*WORLD RECORD* Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 - $251,538,048 (WCR #1)32:48167Burnout 2: Point of Impact
2024-04-27Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 190.4 Million (Close Call #48)8:406Burnout 2: Point of Impact
2024-04-16Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 198.2 Million (Close Call #47)8:0411Burnout 2: Point of Impact
2024-04-13Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 211.6 Million (Close Call #46)11:067Burnout 2: Point of Impact
2024-04-11Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 222.2 Million (Close Call #45)15:4810Burnout 2: Point of Impact
2024-04-07Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 186.1 Million (Close Call #44)7:2220Burnout 2: Point of Impact
2024-04-07LarviStar Beats: MinuteQuest by moitititi3:3911
2024-04-03Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 186.7 Million (Close Call #43)11:2810Burnout 2: Point of Impact
2024-03-30Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 185.1 Million (Close Call #42)10:067Burnout 2: Point of Impact
2024-03-28Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 214.1 Million (Close Call #41)13:1624Burnout 2: Point of Impact
2024-03-24Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 214.9 Million (Close Call #40)14:436Burnout 2: Point of Impact
2024-03-15($5,132,466 Bus) Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - Bus Damage WR?7:189Burnout 2: Point of Impact
2024-03-10Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 206.5 Million (Close Call #39)12:435Burnout 2: Point of Impact
2024-03-09Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 189.0 Million (Close Call #38)4:208Burnout 2: Point of Impact
2024-03-08Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 203.0 Million with X17! (Close Call #37)12:006Burnout 2: Point of Impact
2024-03-01($233,624,235) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 PB *EMU & Overall Damage WR!*19:5432Burnout 2: Point of Impact
2024-02-26Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 192.8 Million (Close Call #36)7:1822Burnout 2: Point of Impact
2024-02-25(842,920 pts.) NES Tetris PB - Overall PB from Level 18 Start - 522k-Pre, 319.9k-Post (2024-02-24)18:0418Tetris
2024-02-25LarviStar's First (Livestreamed) NEStris Killscreen - 720k, 195k Post14:375Tetris
2024-02-25(48:53.7) Dr. Robotnik's Mean Bean Machine | Exercise Mode 99,999,999pts. Score Maxout speedrun57:3037Dr. Robotnik's Mean Bean Machine
2024-02-16LarviStar Plays: Wario Land 3 | Randomizer Edition6:56:4631Let's PlayWario Land 3
2024-01-29(798,140, 625k Transition) NES Tetris - Overall 18-Start PB14:1161Tetris
2024-01-27(46 Bonks, 306:1 Ratio) Pokemon Crystal Crazy Randomizer | Movement Eff PB (First Double-Digits!)2:20:3629Pokémon Crystal
2024-01-21(619,900) NES Tetris PB from L18-Start, 438k Transition (L28, 225 Lines)9:4771Tetris
2024-01-21(1:48:28) Pokemon Crystal Randomizer - Crazy Full-Item PB1:57:4015Pokémon Crystal
2024-01-19Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 195.0 Million (Close Call #35)6:1211Burnout 2: Point of Impact
2024-01-19Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 182.6 Million (Close Call #34)6:0612Burnout 2: Point of Impact
2024-01-19Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 178.0 Million (Close Call #33)4:589Burnout 2: Point of Impact
2024-01-19Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 181.7 Million (Close Call #32)4:567Burnout 2: Point of Impact
2024-01-19Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 178.2 Million (Close Call #31)3:448Burnout 2: Point of Impact
2023-12-31My Worst Rednemy (Pokemon Crystal randomizer shenanigans)21:2234Pokémon Crystal
2023-12-29($231,704,784) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 PB *EMU WR -- 2nd on WCR!*18:2833Burnout 2: Point of Impact
2023-12-12Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 215.0 Million (Close Call #30)9:5815Burnout 2: Point of Impact
2023-12-11Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 186.9 Million (Close Call #29)5:1210Burnout 2: Point of Impact
2023-12-10Burnout 2 (EMU) Highlight - Supercar x17 Glitch with x16 Strat!? | Zone 25 - Twilight Turmoil4:1816Burnout 2: Point of Impact
2023-12-05Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 194.5 Million (Close Call #28)5:2812Burnout 2: Point of Impact
2023-12-05(1:54:36) Pokemon Crystal Randomizer - Crazy Full-Item PB DURING A RACETIME ROOM!?2:02:0041Pokémon Crystal
2023-12-05Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 184.0 Million (Close Call #27)5:166Burnout 2: Point of Impact
2023-11-28(2:12:07) Pokemon Crystal Randomizer - Extreme Full-Item PB2:25:3831Pokémon Crystal
2023-11-28(2:47:56) Pokemon Crystal Randomizer - Extreme Full-Item PB2:58:2117Pokémon Crystal
2023-11-22Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 207.3 Million (Close Call #26)8:0228Burnout 2: Point of Impact
2023-11-21($224,730,064) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 PB *EMU WR -- 2nd on WCR!*19:3652Burnout 2: Point of Impact
2023-11-20Dynamic Recovery (Pokemon Crystal Randomizer Shenanigans)2:2215Pokémon Crystal
2023-11-18Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 198.3 Million (Close Call #25)9:5011Burnout 2: Point of Impact
2023-11-10Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 171.5 Million (Close Call #19)4:5422Burnout 2: Point of Impact
2023-11-10Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 183.4 Million (Close Call #13)7:1015Burnout 2: Point of Impact
2023-11-10Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 200.8 Million (Close Call #24)7:5628Burnout 2: Point of Impact
2023-11-09($121,957,856 NG) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 PB *SUPERCAR NG WORLD RECORD*8:3421Burnout 2: Point of Impact
2023-11-09($114,433,296 NG) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 Glitchless PB8:5016Burnout 2: Point of Impact
2023-11-09($113,661,888 NG) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 Glitchless PB4:5813Burnout 2: Point of Impact
2023-11-09($110,443,644 NG) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 Glitchless PB4:2227Burnout 2: Point of Impact
2023-11-09($106,923,728 NG) Burnout 2 (EMU) Crash Mode - Twilight Turmoil/25 Glitchless PB3:069Burnout 2: Point of Impact
2023-11-07Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 179.3 Million (Close Call #23)3:1012Burnout 2: Point of Impact
2023-10-26Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 184.9 Million (Close Call #22)6:1017Burnout 2: Point of Impact
2023-10-22LarviStar Plays: Pokemon Crystal but RANDOMIZED - Key Items Edition5:32:5736Pokémon Crystal
2023-10-19Burnout 2 (EMU) Highlight - 4th time triggering Bounce-Off Glitch | Zone 25 - Twilight Turmoil2:2215Burnout 2: Point of Impact
2023-10-13Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 201.7 Million (Close Call #19)13:4214Burnout 2: Point of Impact
2023-10-13Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 176.3 Million (Close Call #18)4:3227Burnout 2: Point of Impact
2023-10-06Burnout 2 (EMU) Highlight - 3rd time triggering Bounce-Off Glitch | Zone 25 - Twilight Turmoil2:4427Burnout 2: Point of Impact
2023-10-05(1:33:53 RTA, 1:32:34 IGT) Zelda: A Link to the Past Randomizer - Default presets PB1:49:0628The Legend of Zelda: A Link to the Past
2023-10-05(1:39:07 RTA, 1:37:55 IGT) Zelda: A Link to the Past Randomizer - Default presets PB1:43:3834The Legend of Zelda: A Link to the Past
2023-10-05(1:54:34 RTA, 1:52:03 IGT) Zelda: A Link to the Past Randomizer - Default presets (StdOp 7/7) PB1:59:3249The Legend of Zelda: A Link to the Past
2023-09-24Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 170.6 Million (Close Call #17)4:1219Burnout 2: Point of Impact
2023-09-20Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 179.4 Million (Close Call #16)5:4212Burnout 2: Point of Impact
2023-09-18Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 178.2 Million (Close Call #15)4:5014Burnout 2: Point of Impact
2023-09-18Burnout 2 (EMU) Highlight - The Best Aftertime Glitch (N)ever | Zone 25 - Twilight Turmoil2:2020Burnout 2: Point of Impact
2023-09-17Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 196.4 Million (Close Call #14)6:3053Burnout 2: Point of Impact
2023-09-14Burnout 2 (EMU) Highlight - 2nd time triggering Bounce-Off Glitch | Zone 25 - Twilight Turmoil2:2212Burnout 2: Point of Impact
2023-09-14Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 190.6 Million (Close Call #13)5:508Burnout 2: Point of Impact
2023-09-05Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 177.5/172.2 Million (Close Calls #11-12)6:5268Burnout 2: Point of Impact
2023-09-05Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 193.6 Million (Close Call #10)6:24183Burnout 2: Point of Impact
2023-08-18Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 139.1 Million (Close Call #9)3:585Burnout 2: Point of Impact
2023-08-13:(0:3387
2023-08-09Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 - 181.7 Million (Close Call #8)3:0513Burnout 2: Point of Impact
2023-08-09Burnout 2 (EMU) Highlight - Supercar falls out of bounds...AGAIN! | Zone 25 - Twilight Turmoil2:4717Burnout 2: Point of Impact
2023-08-06($92,233,808) Burnout 2 (EMU) Crash Mode - Late Arrival | Zone 11 PB2:3121Burnout 2: Point of Impact
2023-08-03($221,448,144) Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 PB *EMU WR -- 2nd on WCR!*9:3346Burnout 2: Point of Impact
2023-08-01Burnout 2 (EMU) - Twilight Turmoil | Zone 25 - 157.1 Million (Close Call #7)3:2916Burnout 2: Point of Impact
2023-08-01Burnout 2 (EMU) - Twilight Turmoil | Zone 25 - 155.2 Million (Close Call #6)2:2142Burnout 2: Point of Impact
2023-07-31(1:59:59 RTA, 1:58:18 IGT) Zelda: A Link to the Past Randomizer - Default presets PB2:11:5517The Legend of Zelda: A Link to the Past
2023-07-27Burnout 2 (EMU) Highlight - Bounce-Off Glitch for my first time | Zone 25 - Twilight Turmoil3:3523Burnout 2: Point of Impact
2023-07-24Burnout 2 (EMU) Highlight - Supercar falls out of bounds mid-crash | Zone 25 - Twilight Turmoil4:2921Burnout 2: Point of Impact
2023-07-14($184,154,745) Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 PB *EMU WR -- WCR#4*6:2521Burnout 2: Point of Impact
2023-07-13Burnout 2 (EMU) - Twilight Turmoil | Zone 25 - 170.3 Million (Close Call #5)4:1815Burnout 2: Point of Impact
2023-07-07($178,640,576) Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 PB *EMU WR -- WCR#5*6:2216Burnout 2: Point of Impact
2023-07-04Burnout 2 (EMU) - Twilight Turmoil | Zone 25 - 159.2 Million (Close Call #4)2:5944Burnout 2: Point of Impact
2023-07-02($125,860,496) Burnout 2 (EMU) Crash Mode - Head On Highway | Zone 30 PB3:3023Burnout 2: Point of Impact
2023-07-02($45,184,420) Burnout 2 (EMU) Crash Mode - Criss Cross Crush | Zone 18 PB4:0818Burnout 2: Point of Impact
2023-06-15($174,730,448) Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 PB *EMU WR -- WCR#7*5:1520Burnout 2: Point of Impact
2023-06-09($161,482,336) Burnout 2 (EMU) Crash Mode - Twilight Turmoil | Zone 25 PB *EMU WR - WCR#7*5:3531Burnout 2: Point of Impact
2023-06-07Burnout 2 (EMU) - Twilight Turmoil | Zone 25 - 144.9 Million (Close Call #3)3:3313Burnout 2: Point of Impact