Annual Statistics
Year | Videos | % of Total | Duration |
---|---|---|---|
2025 | 186 | 1.54% | 1:53:04 |
2024 | 542 | 4.50% | 10:03:39:40 |
2023 | 1,439 | 11.95% | 31:01:46:43 |
2022 | 1,183 | 9.82% | 30:05:08:55 |
2021 | 842 | 6.99% | 21:07:00:09 |
2020 | 687 | 5.71% | 16:22:03:50 |
2019 | 577 | 4.79% | 14:12:42:50 |
2018 | 554 | 4.60% | 11:07:36:35 |
2017 | 752 | 6.25% | 13:08:05:13 |
2016 | 1,217 | 10.11% | 18:16:03:44 |
2015 | 1,063 | 8.83% | 14:19:31:12 |
2014 | 2,894 | 24.03% | 36:04:27:01 |
2013 | 82 | 0.68% | 10:38:26 |
2012 | 19 | 0.16% | 4:12:21 |
2011 | 3 | 0.02% | 34:28 |
7-Day Statistics
Last 7-Days | Previous 7-Days | Difference | |
---|---|---|---|
Channels: | 6 | 4 | 50.00% |
Views: | 814 | 6,176 | -86.82% |
Videos: | 8 | 7 | 14.29% |
Duration: | 0:00 | 0:00 | NEW |
30-Day Statistics
Last 30-Days | Previous 30-Days | Difference | |
---|---|---|---|
Channels: | 13 | 12 | 8.33% |
Views: | 20,439 | 7,570 | 170.00% |
Videos: | 27 | 24 | 12.50% |
Duration: | 0:00 | 1:53:04 | -100.00% |
Channels With The Most Views
Channel | Views | |
---|---|---|
1. | ![]() | 58,386,048 |
2. | ![]() | 49,816,190 |
3. | ![]() | 25,762,066 |
4. | ![]() | 24,659,633 |
5. | ![]() | 21,257,070 |
6. | ![]() | 15,901,872 |
7. | ![]() | 13,404,433 |
8. | elrubiusOMG | 10,774,647 |
9. | ![]() | 9,926,536 |
10. | ![]() | 9,643,817 |
Channels With The Most Videos
Channel | Videos | |
---|---|---|
1. | Martha Essex | 58 |
2. | SLAVAVSMYSLE | 51 |
3. | ![]() | 48 |
4. | ![]() | 39 |
5. | ![]() | 38 |
6. | ![]() | 37 |
7. | ![]() | 33 |
8. | ![]() | 31 |
9. | Mikizzzas | 29 |
10. | ![]() | 27 |
Latest Let's Plays For Octodad: Dadliest Catch
Latest Reviews For Octodad: Dadliest Catch
Most Viewed Octodad: Dadliest Catch Video on YouTube
The most viewed Octodad: Dadliest Catch video on YouTube is SpongeBob SquarePants: Live From Bikini Bottom 2 - Escape The Sewer Snake (Nickelodeon Games) with 20,515,405 views, published by The 8-Bit Arcade on March 9, 2017.
Most Liked Octodad: Dadliest Catch Video on YouTube
The most liked Octodad: Dadliest Catch video on YouTube is I BECAME AN OCTOPUS MAN with 239,118 likes, published by Techno Gamerz on January 3, 2023.