kubuniu's Benchmarks

kubuniu's Benchmarks

Views:
572,332
Subscribers:
1,000
Videos:
300
Duration:
23:55:23
United States
United States

kubuniu's Benchmarks is an American YouTube content creator with around 1 thousand subscribers, publishing 300 videos which altogether total approximately 572.33 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UC6owTiRuVAGK7drOkDa33nQ





Top 100 Videos With The Most Comments by kubuniu's Benchmarks


Video TitleCommentsCategoryGame
1.i5 10400 & GTX 1650 | Minecraft 1.16.5 | Shaders test | 1920x1080113Minecraft
2.i5 10400 & GTX 1650 | CSGO FFA | Lowest settings | 1920x108075Counter-Strike 2
3.i5 10400 & GTX 1650 | Minecraft 1.16.5 | High settings | 1920x108073Minecraft
4.Ryzen 5 5600 & RTX 3060 | Minecraft 1.19.2 | Shaders test | 1920x108039Minecraft
5.i5 10400 & GTX 1650 | CSGO FFA | Lowest settings | 1024x76836Counter-Strike 2
6.i5 10400 & UHD 630 | Valorant | Lowest settings | 1920x1080 and 1280x72030Valorant
7.i5 13600K & RTX 3060 | MInecraft 1.19.4 | Highest settings | 1920x108028Minecraft
8.Ryzen 7 7800X3D & RTX 4070 SUPER | CS2 Inferno 2v2 | Lowest settings | 1440x108023Counter-Strike 2
9.i5 10400 & GTX 1650 | Minecraft 1.8 | Lunar Client | 1920x1080 @ 240FPS21Minecraft
10.i5 10400 & GTX 1650 | Minecraft 1.19 | Without OptiFine | 1920x108021Minecraft
11.Ryzen 5 5600 & RTX 3060 | Minecraft 1.19.2 OptiFine | Highest settings | 1920x108018Minecraft
12.i5 10400 & UHD 630 | GTA V | Lowest settings | 1280x72015Grand Theft Auto V
13.i5 10400 & GTX 1650 | CSGO Matchmaking | Competitive settings | 1280x96015Counter-Strike 2
14.i5 13600K & RTX 3070 Ti | CS2 Mirage | Highest settings | 1920x108014Counter-Strike 2
15.i3 12100F & RTX 3060 | Battlefield 2042 | Ultra settings | 1920x108014Battlefield 2042
16.i5 10400 & GTX 1650 | Minecraft 1.18.1 | High settings | 1920x108014Minecraft
17.i5 10400 & GTX 1650 | Valorant | Lowest and highest settings | 1920x108013Valorant
18.i5 10400 & GTX 1650 | Minecraft 1.18.1 | Shaders test | 1920x108013Minecraft
19.i3 10100 & RTX 4070 SUPER | CS2 Mirage 5v5 | Lowest and Highest settings | 2560x144011Counter-Strike 2
20.Ryzen 7 7800X3D & RTX 4070 SUPER | CS2 FPS Benchmark map | Lowest and Highest | 1920x108011Counter-Strike 2
21.i5 10400 & GTX 1650 | Battlefield 4 | All settings | 1920x108011Battlefield 4
22.Ryzen 7 7800X3D & RTX 4070 SUPER | Team Fortress 2 | Mossrock | Highest settings | 1920x108011Team Fortress 2
23.i3 12100F & RTX 3060 | Minecraft 1.19.2 | Shaders test | 1920x108011Minecraft
24.Ryzen 5 5600 & RTX 3060 | Minecraft Lunar Client 1.8 | Highest settings | 1920x108010Minecraft
25.Ryzen 7 7800X3D & RTX 4070 SUPER | CS2 Mirage 5v5 | Lowest and Highest settings | 1440x108010Counter-Strike 2
26.Ryzen 7 7800X3D & RTX 4070 SUPER | CS2 DM | de_thrills | Lowest settings | 1440x108010Counter-Strike 2
27.i5 10400 & UHD 630 | CSGO | Lowest settings | 1024x768, 800x60010Counter-Strike 2
28.i3 12100F & RTX 3060 | Minecraft 1.19.2 | Highest settings | 1920x108010Minecraft
29.i5 13600K & RTX 3070 Ti | Minecraft 1.19.4 | Shaders test | 1920x10809Minecraft
30.i3 12100F & RTX 3060 | CSGO 5v5 | Lowest settings | 1920x10809Counter-Strike 2
31.i5 10400 & GTX 1650 | CSGO | Lowest settings | 1920x1080, 1280x1024, 1280x960, 1024x768, 800x6009Counter-Strike 2
32.i5 8250u & MX150 | CS2 Dust 2 | Lowest settings | 1280x7208Counter-Strike 2
33.i5 13600K & RTX 3070 Ti | CS2 Mirage DM | Low settings | 1920x1080, 1280x10248Counter-Strike 2
34.i5 10400 & GTX 1650 | Fortnite | All settings | 1920x10808Fortnite
35.i5 13600K & RTX 3070 Ti | CSGO Benchmark map | Lowest settings | 800x6007Counter-Strike 2
36.i5 8250u & MX150 | Minecraft 1.20 | Lowest settings | 1920x10807Minecraft
37.i5 8250u & MX150 | Valorant | Lowest settings | 1920x10807Valorant
38.i5 10400 & GTX 1650 | Black Desert Online | Very high settings | 1920x10807Black Desert Online
39.i5 10400 & GTX 1650 | CSGO FFA 128 Tickrate | Lowest settings | 1920x10807Counter-Strike 2
40.i3 12100F & RTX 3060 | CSGO Retake | Low settings | 1920x10807Counter-Strike 2
41.i5 10400 & GTX 1650 | Destiny 2 | Ultra settings | 1920x10806Destiny 2
42.i3 12100F & RTX 3060 | Battlefield V Multiplayer | Ultra settings | 2560x14406Battlefield V
43.i5 10400 & GTX 1650 | Fortnite | Lowest settings + Performance mode | 1920x10806Fortnite
44.i3 10100F & GTX 1660 SUPER | CSGO | Lowest settings | 1920x10806Counter-Strike 2
45.i5 10400 & GTX 1650 | CSGO Retake | Lowest settings | 1920x10806Counter-Strike 2
46.RTX 4060 Ti | Minecraft Lunar 1.20.1 OptiFine | Shaders test | Render distance 16 | 1920x10806Minecraft
47.i5 13600K & RTX 3070 Ti | Minecraft 1.19.4 | Shaders test | 2560x14406Minecraft
48.i5 10400 & GTX 1650 | Minecraft 1.8.8 | BlazingPack.pl test | 1920x10806Minecraft
49.i5 13600K & RTX 3070 Ti | Minecraft 1.19.4 | 32 Render distance | 1920x10806Minecraft
50.GTX 750Ti | Valorant DM | Lowest settings | 1920x10806Valorant
51.i5 12400F & RTX 4070 SUPER | Minecraft 1.20.5 Sodium | Highest settings | 1920x10805Minecraft
52.i5 12400F & RTX 4070 SUPER | CS2 Mirage 5v5 | Lowest settings | 1440x10805Counter-Strike 2
53.Ryzen 5 5600 & RTX 3060 | CSGO FFA | Low settings | 800x6005Counter-Strike 2
54.i5 10400 & GTX 1650 | CSGO | Lowest settings | 800x600, 1024x768, 1280x960, 1280x1024, 1920x10805Counter-Strike 2
55.i5 13600K & RTX 3070 Ti | Minecraft 1.19.4 | 32 Render + Complementary Shaders | 1920x10805Minecraft
56.Ryzen 5 5600 & RTX 3060 | Sons Of The Forest | Ultra settings | 1920x10805Sons of the Forest
57.i5 10400 & GTX 1650 | Battlefield 1 | Ultra settings | 1920x10805Battlefield 1
58.i5 10400 & GTX 1650 | CSGO FFA | Medium settings | 1920x10805Counter-Strike 2
59.i5 10400 & RTX 3060 | Battlefield 3 Multiplayer | Ultra setttings | 2560x14405Battlefield 3
60.i5 13600K & RTX 4060 Ti | CS2 Mirage FFA 2024 | Lowest settings | 1920x10805Counter-Strike 2
61.i5 13600K & RTX 3070 Ti | CSGO FFA 128 tick | Lowest settings | 1280x9605Counter-Strike 2
62.i5 10400 & GTX 1650 | Minecraft 1.8 | Lunar Client | 1920x10805Minecraft
63.GTX 960 4GB | CS2 5v5 | de_mirage | Lowest settings | 1024x7684Counter-Strike 2
64.i5 13600K | OC VS STOCK | CSGO Benchmark | 800x600 Lowest settings |4Counter-Strike 2
65.i5 10400 & GTX 1650 | Forza Horizon 5 | High settings | 1920x10804Forza Horizon 5
66.i5 10400 & GTX 1650 | GTA V | Very high settings | 1920x10804Grand Theft Auto V
67.i5 10400 & RTX 3060 | Battlefield 4 Multiplayer | Ultra setttings | 1920x10804Battlefield 4
68.GTX 750Ti | CS2 Mirage 5v5 | Lowest settings | 1440x1080, 1280x960, 1024x7684Counter-Strike 2
69.i5 8250u & MX150 | CSGO FFA 128tick | Lowest settings | 1920x10804Counter-Strike 2
70.Ryzen 5 5600 & RTX 3060 | CSGO Retake | Lowest settings | 800x6004Counter-Strike 2
71.i5 10400 & GTX 1650 | Minecraft 1.8.9 | Badlion client | 1920x10804Minecraft
72.i3 12100F & RTX 3060 | Fortnite | Performance mode | 1920x10803Fortnite
73.i3 12100F & RTX 3060 | CSGO | Very high settings | 1920x10803Counter-Strike 2
74.Ryzen 7 7800X3D & RTX 4070 SUPER | Black Desert Online | Remastered settings | 1920x10803Black Desert Online
75.Ryzen 7 7800X3D & RTX 4060 Ti | CS2 Mirage FFA | Lowest settings | 1024x7683Counter-Strike 2
76.i5 10400 & GTX 1650 | Battlefield 2042 | Lowest settings | 1920x10803Battlefield 2042
77.Ryzen 7 7800X3D & RTX 4070 SUPER | CS2 DM | de_Mills | Lowest settings | 1920x10803Counter-Strike 2
78.i5 10400 & GTX 1650 | House Flipper | Ultra high settings | 1920x10803House Flipper
79.i5 10400 & RTX 3060 | CSGO | Lowest settings | 2560x1440, 1920x1080, 1280x1024, 1024x768, 800x6003Counter-Strike 2
80.i3 12100F & RTX 3060 | Minecraft 1.8.8 Blazingpack.pl | High settings | 1920x10803Minecraft
81.i5 3470 & HD Graphics 2500 | Minecraft 1.8.8 | Lowest settings | 1920x10803Minecraft
82.i5 10400 & GTX 1650 | GTA 5 | Very high settings | 2560x14403Grand Theft Auto V
83.i5 13600K & GTX 1660 SUPER | Minecraft 1.20.1 | Shaders test | 1920x10803Minecraft
84.Ryzen 5 5600 & RTX 3060 | CSGO FFA | Highest settings | 1920x10803Counter-Strike 2
85.Minecraft 1.8.8 on Lenovo 11e Chromebook Thinkpad(2nd gen)(Celeron N2940 + 4GB RAM)3Minecraft
86.i5 12600 & RTX 3050 | CS2 FFA | Lowest settings | 1024x7682Counter-Strike 2
87.i5 13600K & GTX 1660 SUPER | Battlefield 5 | Ultra settings | 1920x10802Battlefield V
88.CS:GO on Lenovo 11e Chromebook Thinkpad(2nd gen)(Celeron N2940 + 4GB RAM)2Counter-Strike 2
89.Ryzen 7 7800X3D & Radeon iGPU | Minecraft 1.20.4 Sodium | Highest settings | 1920x10802Minecraft
90.GTX 960 2GB | Minecraft 1.21.1 | Highest settings + Shaders | 1920x10802Minecraft
91.Ryzen 5 5600 & RTX 3060 | Battlefield 3 | Ultra settings | 1920x10802Battlefield 3
92.i5 13600K & RTX 3070 Ti | CSGO FFA 128 tick | Lowest settings | 2560x14402Counter-Strike 2
93.i5 13600K & UHD 770 | Minecraft 1.19.4 | Highest settings | 1920x10802Minecraft
94.POCO F5 12GB/256GB | Minecraft 1.20.4 Java + OptiFine | 2400x10802Minecraft
95.i5 13600K & RTX 3070 Ti | Minecraft 1.20 | 32 Render + Sodium | 1920x10802Minecraft
96.i5 13600K & RTX 3070 Ti | Valorant | Highest settings | 1920x10802Valorant
97.i5 10400 & RTX 3060 | Battlefield V Multiplayer | Ultra setttings | 2560x14402Battlefield V
98.i3 12100F & RTX 3060 | Minecraft 1.19.2 | Shaders test | 2560x14402Minecraft
99.i5 8250u & MX150 | CSGO | Lowest settings | 1920x1080, 1280x1024, 1024x7682Counter-Strike 2
100.i3 10100 & RTX 4070 SUPER | Valorant DM | Lowest settings | 2560x1440 & 1920x10801Valorant