GAMEPLAY KENTANK

GAMEPLAY KENTANK

Views:
430,290
Subscribers:
1,290
Videos:
210
Duration:
1:12:00:13
Indonesia
Indonesia

GAMEPLAY KENTANK is an Indonesian YouTube channel which has approximately 1.29 thousand subscribers, publishing 210 videos which altogether total over 430.29 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UC6Le6GJEaM33rB06tGstYbw





Top 100 Most Viewed Videos by GAMEPLAY KENTANK


Video TitleViewsCategoryGame
1.Euro Truck Simulator 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |37,286Euro Truck Simulator 2
2.GTA San Andreas Definitive Edition | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |16,706Grand Theft Auto: San Andreas
3.PES 2021 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |13,324Microsoft PES 2021 myClub Coin
4.Internet Cafe Simulator 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |12,758Internet Cafe Simulator 2
5.RAFT | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |12,713Raft
6.Max Payne 3 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |12,199Max Payne 3
7.PES 2019 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |12,180Pro Evolution Soccer 2019
8.Minecraft Java Edition 1.19.2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |11,754Minecraft
9.SLEEPING DOGS | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |10,450Sleeping Dogs
10.RESIDENT EVIL 2 REMAKE | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |9,752Resident Evil 2
11.HOUSE FLIPPER | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |9,546House Flipper
12.Minecraft Java Edition 1.17.1 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |9,223Minecraft
13.WORLD WAR Z | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |7,489World War Z
14.Internet Cafe Simulator | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |7,295Internet Cafe Simulator
15.GENSHIN IMPACT | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |7,153Genshin Impact
16.Blood Strike | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |7,137Blood Strike
17.FAR CRY 3 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |6,711Far Cry 3
18.THE AMAZING SPIDERMAN | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |6,606The Amazing Spider-Man 2
19.Watch Dogs | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |6,481Watch Dogs
20.FARCRY 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |5,330Far Cry 2
21.Call Of Duty 4 : Modern Warfare | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |5,291Call of Duty 4: Modern Warfare
22.ROBLOX | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |5,276Roblox
23.RESIDENT EVIL 4 HD | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |5,202Resident Evil 4
24.TEST DRIVE UNLIMITED 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,772Test Drive Unlimited 2
25.RESIDENT EVIL 5 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,554Resident Evil 5
26.Car For Sale simulator | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,516
27.Supermarket Simulator | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,485
28.Green Hell | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,472Green Hell
29.ATTACK ON TITAN : WINGS OF FREEDOM | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,256Attack on Titan
30.PES 2017 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |4,122Pro Evolution Soccer 2017
31.Minecraft Java Edition 1.20.1 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,932Minecraft
32.Left 4 Dead 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,482Left 4 Dead 2
33.NieR Automata Day One | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,400Nier
34.RESIDENT EVIL 7 : BIOHAZARD | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,397Resident Evil 7
35.F1 2010 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,318F1 2010
36.ASPHALT 9 LEGENDS | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,277Asphalt 9: Legends
37.NARUTO ULTIMATE NINJA STORM REVOLUTION | CORE I3 | 4GB RAM | INTEL HD GRAPHICS 4400 | LOW END TES |3,185Naruto Shippuden: Ultimate Ninja Storm Revolution
38.GRAND THEFT AUTO IV | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |3,046Grand Theft Auto IV
39.THE ELDER SCROLLS V : SKYRIM | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,949The Elder Scrolls V: Skyrim
40.RESIDENT EVIL 6 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,916Resident Evil 6
41.GENSHIN IMPACT 1.4 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,724Genshin Impact
42.Assassins Creed IV Black Flag | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,690Assassin's Creed IV: Black Flag
43.DmC : Devil May Cry | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,585DmC: Devil May Cry
44.DEADPOOL | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,568Deadpool
45.Dragon Ball FighterZ | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,514Dragon Ball FighterZ
46.Crash Bandicoot 4: It’s About Time | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,349Crash Bandicoot 4: It's About Time
47.BATTLEFIELD BAD COMPANY 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,289Battlefield: Bad Company 2
48.The Witcher Enhanced Edition | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,278The Witcher
49.GTA Vice City Definitive Edition | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,245Grand Theft Auto: Vice City
50.Zenless Zone Zero | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,239
51.Valorant 2024 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,142Valorant
52.BULLY SCHOLARSHIP | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |2,028
53.GTA 3 Definitive Edition | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,959Grand Theft Auto III
54.CRYSIS | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,930Crysis 3
55.GUILTY GEAR : XRD SIGN | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,925Guilty Gear Xrd
56.Blood Strike 2025 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,894
57.Half Life 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,804Half-Life 2
58.WWE 2K15 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,802WWE 2K15
59.Genshin Impact 3.3 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,753Genshin Impact
60.Bum Simulator | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,717Bum Simulator
61.INJUSTICE : GODS AMONG US | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | TEST LOW END |1,703Injustice: Gods Among Us
62.GRID 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,693Grid 2
63.SWORD ART ONLINE FATAL BULLET | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,672Sword Art Online: Fatal Bullet
64.Naruto Storm Connections | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,628Naruto x Boruto: Ultimate Ninja Storm Connections
65.VALORANT | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,595Valorant
66.WRC 4 : FIA World Rally Championship | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,588WRC 4: FIA World Rally Championship
67.Prototype | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,556Prototype
68.Wuthering Waves | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,534Wuthering Waves
69.Cyber Hunter | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,526Cyber Hunter
70.GRID AUTOSPORT | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,523Grid Autosport
71.WRC 3 FIA World Rally Championship | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,513WRC 3: FIA World Rally Championship
72.Badlanders | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,438Badlanders
73.Outlast | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,371Outlast
74.Ride | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,346Ride
75.Need For Speed : Undercover | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,306Need for Speed: Undercover
76.Motel Manager Simulator | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,240Motel Manager Simulator
77.Grand Theft Auto V | BENCHMARK | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,221Grand Theft Auto V
78.American Truck Simulator | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,174American Truck Simulator
79.WWE 2K BATTLEGROUNDS | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,145WWE 2K Battlegrounds
80.SAMURAI WARRIORS 4 ll | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,132Samurai Warriors 4
81.ZOMBIE ARMY TRILOGY | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,105VlogZombie Army Trilogy
82.Punishing: Gray Raven | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,095Punishing: Gray Raven
83.NSUNS 4 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,086Naruto Shippuden: Ultimate Ninja Storm 4
84.HELLO NEIGHBOR | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,070Hello Neighbor
85.F1 2015 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,058F1 2015
86.Devil May Cry 4 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,041Devil May Cry 4
87.Call Of Duty : Black Ops | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,025Call of Duty: Black Ops
88.Project Zomboid | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |1,010Project Zomboid
89.DEAD SPACE | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |981Dead Space
90.Burnout Paradise The Ultimate Box | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |968Burnout Paradise
91.Overwatch 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |965Overwatch 2
92.GOD EATER 2 RAGE BURST | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |910God Eater 2
93.Modern Combat Versus | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |888Modern Combat Versus
94.Naruto Shippuden Ultimate Ninja STORM 4 Road to Boruto - SUYU/YUZU | Snapdragon 7 gen 3 | IQOO Z9 |872Naruto Shippuden: Ultimate Ninja Storm 4
95.Max Payne 2 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |835Max Payne 2: The Fall of Max Payne
96.Honkai: Star Rail | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |829Honkai: Star Rail
97.ASSASIN'S CREED REVELATIONS | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |803Assassin's Creed: Revelations
98.Gameplay MXGP intel core i3 4 gb ram hd graphics 4400788MXGP - The Official Motocross Videogame
99.Atelier Ryza 2 Lost Legends & the Secret Fairy|CORE I3|4 GB RAM|INTEL HD GRAPHICS 4400|LOW END TEST|776Atelier Ryza 2: Lost Legends & the Secret Fairy
100.Euro Truck Simulator 2 v1.50 | CORE I3 | 4 GB RAM | INTEL HD GRAPHICS 4400 | LOW END TEST |774Euro Truck Simulator 2