seviec

seviec

Views:
554,046
Subscribers:
1,810
Videos:
362
Duration:
1:20:54:30
Indonesia
Indonesia

seviec is an Indonesian YouTube content creator with roughly 1.81 thousand subscribers. He published 362 videos which altogether total at least 554.05 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UC1SD0r53vqC2yNtrlMwbAxQ





Top 400 Most Controversial Videos by seviec


Video TitleRatingCategoryGame
301.Dreamcast (Redream Emulator) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics20
302.Subnautica | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics20Subnautica
303.TEKKEN 7 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics20Tekken 7
304.Internet Cafe Simulator 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics20Internet Cafe Simulator 2
305.Minecraft 1.181.1 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics20Minecraft
306.Rainbow Six Vegas 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics20Rainbow Six: Vegas 2
307.Honkai Impact 3rd | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics21Honkai Impact 3rd
308.Resident Evil 4 Remake on GTX 1650 MAX-Q 4GB21Resident Evil 4
309.Street Fighter X Tekken | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics21Street Fighter X Tekken
310.FUEL | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics22
311.Point Blank | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics22Point Blank
312.Dead Cells | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics22Dead Cells
313.Need for Speed : Heat | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H23Need for Speed: Heat
314.Need for Speed Rivals | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics24Need for Speed Rivals
315.God of War | Intel Core i7 10750H | 16GB RAM | GTX 1650Ti24God of War
316.Dragon Ball Xenoverse 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics24Dragon Ball Xenoverse 2
317.Spiderman Web of Shadows | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics24Spider-Man: Web of Shadows
318.Attack on Titan 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics24Attack on Titan 2
319.LEGO Marvel Super Heroes | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics24Lego Marvel Super Heroes
320.CSGO | Intel Celeron 2957u 1.4 GHz | 4GB RAM | Intel HD Graphics24Counter-Strike 2
321.CSGO (2022) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics24Counter-Strike 2
322.Resident Evil 2 Remake | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics25Resident Evil 2
323.RPCS3 (PS3 Emulation) | Intel Core i5 10500H | 8GB RAM | GTX 1650 Max-Q25Ninja Gaiden 3
324.Lost Planet Extreme Condition | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics25Lost Planet: Extreme Condition
325.X-Men Origins: Wolverine (video game) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics25X-Men Origins: Wolverine
326.Prototype | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics26Prototype
327.gaming mode26Left 4 Dead
328.Genshin Impact 2.7 | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H26Genshin Impact
329.Battlefield 4 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics26Battlefield 4
330.Valorant | Intel UHD Graphics | 8GB RAM | Intel Core i527Valorant
331.F1 2015 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics27F1 2015
332.my monitor blew up so i use projector i know it will work so maybe this video kinda useless27
333.Counter Strike : Source | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics28Counter-Strike: Source
334.Pro Evolution Soccer 2014 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics29Pro Evolution Soccer 2014
335.Dragon Ball Z Kakarot | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics29Dragon Ball Z: Kakarot
336.Pro Evolution Soccer 2015 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics29Pro Evolution Soccer 2015
337.PCSX2 (PS2 Emulation) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics29
338.The Witcher 2 : Assassins or Kings | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics30The Witcher 2: Assassins of Kings
339.Pro Evolution Soccer 2013 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics31Pro Evolution Soccer 2013
340.LEGO : Jurassic World | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics31Lego Jurassic World
341.Call of Duty Advanced Warfare | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics32Call of Duty: Advanced Warfare
342.God of War (2022) | Intel Core i5 10500H | 8GB RAM | GTX 1650 MAX-Q32God of War
343.Crysis 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics32Crysis 2
344.Warframe | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics32Warframe
345.Minecraft 1.18 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics33Minecraft
346.Arma 3 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics33ARMA 3
347.HITMAN (2016) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics34Hitman
348.Yakuza 0 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics34Yakuza 0
349.Rise of The Tomb Raider | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics36Rise of the Tomb Raider
350.Detroit Become Human | Intel UHD Graphics | 8GB RAM | Intel Core i536Detroit: Become Human
351.Need for Speed Most Wanted 2012 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics37Need for Speed: Most Wanted
352.Assassin's Creed III | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics39Assassin's Creed III
353.Dirt Rally | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics40DiRT Rally
354.BEST GAME THAT I PLAYED ON CELERON43
355.Naruto Ultimate Ninja Storm 4 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics43Naruto Shippuden: Ultimate Ninja Storm 4
356.The Amazing Spider-Man 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics46The Amazing Spider-Man 2
357.Genshin Impact v2.5 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics49Genshin Impact
358.Dark Souls 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics51Dark Souls II
359.5 GAMES ON CELERON | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics52RAM
360.5 OPEN WORLD GAMES | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics70Grand Theft Auto V
361.(fix lag) Naruto Ultimare Ninja Storm 1-4 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics90Naruto Shippuden: Ultimate Ninja Storm 3
362.Minecraft 1.19 | Intel UHD Graphics | 8GB RAM | Intel Core i598Minecraft