Sir Joseph Windsor

Sir Joseph Windsor

Views:
719,945
Subscribers:
869
Videos:
83
Duration:
11:17:54
Greece
Greece

Sir Joseph Windsor is a Greek YouTube content creator with 869 subscribers. He published 83 videos which altogether total more than 719.95 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UCto0EQJO4hx7mvp0kM9KZTg





Top 100 Most Liked Videos by Sir Joseph Windsor


Video TitleRatingCategoryGame
1.Overwatch on a Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)270Overwatch 2
2.NieR: Automata on A Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (600p)236Nier: Automata
3.Dishonored 2 On A Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)181Dishonored 2
4.Friday The 13th The Game Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)158Friday the 13th
5.For Honor On A Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)153For Honor
6.Tom Clancy's Ghost Recon WildLands On A Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)141Ghost Recon Wildlands
7.Battlefield 1 On A Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM (768p)115Battlefield 1
8.No Mans Sky Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (600p)111No Man's Sky
9.Rising Storm 2 Vietnam Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)107Rising Storm 2: Vietnam
10.PUBG Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)103PLAYERUNKNOWN'S Battlegrounds
11.Call Of Duty Modern Warfare Remastered Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM (768p)101Call of Duty 4: Modern Warfare
12.Fortnite Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)95Fortnite
13.Doom Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (720p)91Doom
14.Battlefield 5 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)89Battlefield V
15.Rainbow Six Siege Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)81Rainbow Six Siege
16.Sniper Ghost Warrior 3 Low End PC | E8400 | GTS 450 | 4GB RAM (768p)80Sniper: Ghost Warrior 3
17.Sniper Elite 4 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)80Sniper Elite 4
18.Dark Souls 3 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)79Dark Souls III
19.Star Wars Battlefront 2 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)80Star Wars Battlefront II
20.Star Wars Battlefront Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)76Star Wars Battlefront
21.Call Of Duty Infinite Warfare Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)71Call of Duty: Infinite Warfare
22.Tekken 7 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)71Tekken 7
23.Mafia 3 Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM69Mafia III
24.Verdun on a Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)69
25.Call Of Duty WW2 On A Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)66Call of Duty: WWII
26.Titanfall 2 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM61Titanfall 2
27.The Crew Wild Run On A Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM (768p)59The Crew
28.Battlefield 1 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)54Battlefield 1
29.The Division On A Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM52The Division
30.Destiny 2 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)51Destiny 2
31.Homefront The Revolution Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)50Homefront: The Revolution
32.Warhammer: End Times Vermintide on A Low End PC | E8400 | GTS 450 | 4GB RAM (768p)49Warhammer: End Times - Vermintide
33.Crash Bandicoot N.Sane Trilogy Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)50VlogCrash Bandicoot N. Sane Trilogy
34.Paladins Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)48Paladins
35.Skyrim Special Edition Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)47The Elder Scrolls V: Skyrim
36.Prey Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)45Prey
37.Bayonetta On A Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)43Bayonetta
38.The Surge Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)42The Surge
39.Dirt 4 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)41DiRT 4
40.Dark Souls 2 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)40Dark Souls II
41.Call Of Duty Black Ops 3 Multiplayer Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)40Call of Duty: Black Ops III
42.WWE 2K17 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)39WWE 2K17
43.Battlefield 1 Story Mode Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)38Battlefield 1
44.Overwatch Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)38Overwatch 2
45.Counter Strike GO On A Low End PC| Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)37Counter-Strike 2
46.Call Of Duty Black Ops 4 Low End PC | Pentium G4560 | GTX 750 Ti | 8GB RAM (768p)41Call of Duty: Black Ops 4
47.Rocket League Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)36Rocket League
48.Battlefield 4 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)36Battlefield 4
49.Assassin's Creed Syndicate Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)35Assassin's Creed Syndicate
50.Call Of Duty Black Ops 3 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)38Call of Duty: Black Ops III
51.CS GO Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)31Counter-Strike 2
52.Battlefield 4 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)30Battlefield 4
53.Gaming on Windows 11 Testing Games Performance (Fortnite/Warzone/Red Dead Redemption 2)31Red Dead Redemption 2
54.The Evil Within 2 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)30The Evil Within 2
55.Bulletstorm Full Clip Edition Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)28Bulletstorm
56.Battlefield 3 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)28Battlefield 3
57.Unreal Tournament 4 2016 On a Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)27Unreal Tournament
58.Outlast 2 Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM (768p)26Outlast 2
59.Sherlock Holmes The Devil's Daughter Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)24Sherlock Holmes: The Devil's Daughter
60.Black Squad Low End PC | Pentium G4560 + GTS 450 + 8GB RAM (768p)24Black Squad
61.Battlefield 5 Low End PC | Pentium G4560 | GTX 750 Ti | 8GB RAM (768p)24Battlefield V
62.Evolve Stage 2 on a Low End PC | E8400 | GTS 450 OC | 4GB RAM (768p)23Evolve
63.We Happy Few Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM22We Happy Few
64.Ultimate Marvel Vs Capcom 3 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)21Ultimate Marvel vs. Capcom 3
65.Vampyr Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)23Vampyr
66.Battleborn on a Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)20Battleborn
67.Overwatch Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)19Overwatch 2
68.Shadow Warrior 2 Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)18Shadow Warrior 2
69.Yooka Laylee Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)16Yooka-Laylee
70.Destiny 2 Multiplayer On A Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)16Destiny 2
71.Rocket League Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)16Rocket League
72.Paragon Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM (768p)15Paragon
73.Ghost Recon WildLands Ghost War Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)18Ghost Recon Wildlands
74.RAID: World War 2 Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)16Raid: World War II
75.LawBreakers Low End PC | Core 2 Duo E8400 | GTS 450 | 4GB RAM (768p)14LawBreakers
76.The Crew Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)13The Crew 2
77.Verdun On a Low End PC Christmas Truce Special !13
78.Flatout 4 Total Insanity On A Low End PC | Core 2 Duo E8400 | GTS 450 | 5GB RAM (768p)12FlatOut 4: Total Insanity
79.Call of Duty Modern Warfare 2 | i5 10400F | RTX 3060 12 GB | 16GB RAM | 1080p Ultra12Call of Duty: Modern Warfare II
80.Call Of Duty Infinite Warfare Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (720p)11Call of Duty: Infinite Warfare
81.Overwatch 2 | i5 10400F | RTX 3060 12 GB | 16GB RAM | 1080p Ultra11Overwatch 2
82.Observer Low End PC | Pentium G4560 | GTS 450 | 8GB RAM (768p)8Observer
83.JoJo's Bizarre Adventure: All Star Battle R PC | i5 10400F | RTX 3060 12 GB | 16GB RAM | 1080p Ultra4JoJo's Bizarre Adventure: All-Star Battle R