seviec

seviec

Views:
554,046
Subscribers:
1,810
Videos:
362
Duration:
1:20:54:30
Indonesia
Indonesia

seviec is an Indonesian YouTube content creator with roughly 1.81 thousand subscribers. He published 362 videos which altogether total at least 554.05 thousand views.

Created on ● Channel Link: https://www.youtube.com/channel/UC1SD0r53vqC2yNtrlMwbAxQ





Top 200 Most Viewed Videos by seviec


Video TitleViewsCategoryGame
101.Battlefield 4 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,160Battlefield 4
102.CSGO (2022) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,149Counter-Strike 2
103.Dirt Rally | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,143DiRT Rally
104.Rise of The Tomb Raider | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,138Rise of the Tomb Raider
105.Minecraft 1.16.5 Java Version | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,135Minecraft
106.(2020)CSGO Test on Intel Celeron 2957u 1.4Ghz | 4 GB RAM | Intel HD Graphics Part 21,133Counter-Strike 2
107.BEST GAMES THAT I PLAYED ON CELERON ๐Ÿ˜…๐Ÿ˜…1,132Left 4 Dead 2
108.ะœะตั‚ั€ะพ 2033 (redux version) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,121Metro 2033
109.Honkai Impact 3rd | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,103Honkai Impact 3rd
110.MADNESS : Project Nexus | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,096MADNESS: Project Nexus
111.Realm Royale | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,085Realm Royale
112.Dragon Ball Xenoverse 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,076Dragon Ball Xenoverse 2
113.LEGO Marvel Super Heroes | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,074Lego Marvel Super Heroes
114.HITMAN (2016) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,073Hitman
115.Minecraft 1.17.1 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,071Minecraft
116.Life is Strange Test on Intel Celeron 2957u 1.4Ghz | 4 GB RAM | Intel HD Graphic1,051Life Is Strange
117.Bioshock | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,051BioShock
118.Hitman Blood Money | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,045Hitman: Blood Money
119.Heavy Rain | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,039Heavy Rain
120.Little Nightmares on Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,035Little Nightmares
121.Resident Evil 2 Remake | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,029Resident Evil 2
122.God of War | Intel Core i7 10750H | 16GB RAM | GTX 1650Ti1,027God of War
123.increasing vram1,022
124.Spiderman Web of Shadows | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,020Spider-Man: Web of Shadows
125.Attack on Titan 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,017Attack on Titan 2
126.Trying Minecraft on Intel Celeron 2957u 1.4ghz1,013Minecraft
127.BeamNG drive v0.26.2 | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H1,013BeamNG.drive
128.Prototype | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,010Prototype
129.Dead Cells | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics1,004Dead Cells
130.F1 2015 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics999F1 2015
131.Ghostrunner | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics987Ghostrunner
132.Persona 5 Royal | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H985Persona 5 Royal
133.God Of War 3 - RPCS3 | MSI GF63 Thin 10SC | Intel Core i5 10500H | GTX 1650 MAX-Q979God of War III
134.RPCS3 | GTA V | GTX 1650 MAX-Q975Grand Theft Auto V
135.LEGO : Jurassic World | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics968Lego Jurassic World
136.Counter Strike : Source | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics963Counter-Strike: Source
137.Dishonored on Low End | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics949
138.( Yuzu ) Pokemon Sword | Intel Core i5 10500H | 8GB RAM | GTX 1650 Max-Q936Pokรฉmon Sword and Shield
139.Need for Speed Rivals | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics934Need for Speed Rivals
140.Team Fotress 2 | celeron 2957u 1.4 ghz | 4gb ram | intel hd graphics929Team Fortress 2
141.Call of Juarez Gunslinger | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics900Call of Juarez: Gunslinger
142.Forza Horizon 5 | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H877Forza Horizon 5
143.Crysis 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics872Crysis 2
144.Hollow Knight | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics863Hollow Knight
145.Sniper Ghost Warrior 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics849Sniper: Ghost Warrior 2
146.Marvel Spider-Man 2 | Intel Core i5 10500H | 16GB RAM | GTX 1650 MAX-Q839Marvel's Spider-Man 2
147.Stellar Blade | Intel Core i7 13700HX | 24GB RAM | GTX 4060 Laptop837Stellar Blade
148.WRC 3 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics836WRC 3: FIA World Rally Championship
149.Sid Meier's Civilization VI | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics815Civilization VI
150.Skyrim Special Edition | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H811The Elder Scrolls V: Skyrim
151.Hitman (2016) | Intel UHD Graphics | 8GB RAM | Intel Core i5801Hitman
152.CSGO | Intel Celeron 2957u 1.4 GHz | 4GB RAM | Intel HD Graphics796Counter-Strike 2
153.Monster Hunter Rise : Sunbreak | Intel UHD Graphics | 8GB RAM | Intel Core i5786Monster Hunter Rise
154.MXGP | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics785MXGP - The Official Motocross Videogame
155.Street Fighter X Tekken | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics778Street Fighter X Tekken
156.Project Cars 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics764Project Cars 2
157.BEST GAMES THAT I PLAYED ON CELERON ๐Ÿ˜…๐Ÿ˜…759
158.TEKKEN 7 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics756Tekken 7
159.PORTAL on celeron 2957u 1.4ghz 4gb ram intel hd graphics752Counter-Strike 2
160.Point Blank | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics747Point Blank
161.Fall Guys : Ultimate Knockout | Intel UHD Graphics | 8GB RAM | Intel Core i5744Fall Guys
162.American Truck Simulator | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics726American Truck Simulator
163.Internet Cafe Simulator 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics720Internet Cafe Simulator 2
164.Thief Simulator 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics715Thief Simulator 2
165.Friday Night Funkin' | Intel Celeron 2957u 1.4 Ghz | 4GB RAM | Intel HD Graphics712Friday Night Funkin'
166.Minecraft 1.181.1 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics700Minecraft
167.PCSX 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics700
168.Genshin Impact | Snapdragon 860 | 6GB RAM | Adreno 640699Genshin Impact
169.( Cemu ) The Legend of Zelda Breath of The Wild | Intel Core i5 10500H | 8GB RAM | GTX 1650 MAX-Q696The Legend of Zelda: Breath of the Wild
170.5 HIGH GRAPHIC OPEN WORLD GAME THAT U CAN RUN ON INTEL CELERON694
171.MY HERO ONE'S JUSTICE 2 | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics689My Hero One's Justice 2
172.State of Decay | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics684State of Decay
173.Honkai Star Rail 1.3 on GTX 1650 Laptop683Honkai: Star Rail
174.World of Tanks Blitz | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics682World of Tanks Blitz
175.fix Valorant Lag on Low End PC or Laptop682Valorant
176.Subnautica | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics679Subnautica
177.Gas Station Simulator | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics665Gas Station Simulator
178.TOP 23 OPEN WORLD GAMES FOR LOW SPEC PC | Intel Core i3 / i5 | 2GB RAM /4GB RAM662The Elder Scrolls V: Skyrim
179.SWAT 4| Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics660Counter-Strike 2
180.Just Cause | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics655Just Cause
181.Aragami | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics650Aragami
182.Genshin Impact | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H643Genshin Impact
183.X-Men Origins: Wolverine (video game) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics626X-Men Origins: Wolverine
184.Dead or Alive 5 Last Round | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics617Dead or Alive 5
185.Genshin Impact v3.3 (All Settings) | Intel Core i5 10500H | 8GB RAM | GTX 1650 MAX-Q612Genshin Impact
186.spec reveal603
187.Dreadout | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics603DreadOut
188.God of War 2 Aethersx2 Emulator | Snapdragon 860 | 6GB RAM | Adreno 640598God of War II
189.what is wrong with590
190.( RPCS3 ) Red Dead Redemption on GTX 1650 MAX-Q584Red Dead Redemption
191.DMC : Devil May Cry on Intel Celeron 2957u with Intel HD Graphics and 4GB RAM581Devil May Cry
192.Livestreaming with OBS | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics579
193.BEST GAME THAT I PLAYED ON CELERON575
194.Final Fantasy XVI (Frame Generation ON) | Intel Core i5 10500H | 16GB RAM | GTX 1650 MAX-Q573Final Fantasy XVI
195.gaming mode562Left 4 Dead
196.Dreamcast (Redream Emulator) | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics561
197.Hello Neighbour 2 | Intel UHD Graphics | 8GB RAM | Intel Core i5 10500H557Hello Neighbor 2
198.Sniper Ghost Warrior | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics557Sniper: Ghost Warrior
199.Valheim | Intel Celeron 2957u 1.4Ghz556
200.FUEL | Intel Celeron 2957u 1.4Ghz | 4GB RAM | Intel HD Graphics548