Latest Games Activity by Number of Views
This listing shows the most recent video uploads to YouTube for specific games in the last 7 days. Games with the most views from recent videos appear at the top. These can be considered the most popular games to watch on YouTube in the past week.
| Game Name | Views | Videos | Duration |
|---|---|---|---|
| Roblox | 501,221,301 | 13,215 | 4:16:12:00 |
| Minecraft | 207,409,218 | 10,204 | 1:06:08:40 |
| Garena Free Fire | 167,920,889 | 19,860 | 23:04:18 |
| Mobile Legends: Bang Bang | 67,767,640 | 11,688 | 2:01:52:35 |
| Grand Theft Auto V | 67,508,175 | 6,575 | 3:10:56:12 |
| Undertale | 56,046,005 | 362 | 0:00 |
| Brawl Stars | 54,657,999 | 1,775 | 2:13:43 |
| League of Legends | 53,207,899 | 6,598 | 18:15:17 |
| Pragmata | 49,631,914 | 5,884 | 2:13:39:36 |
| Fortnite | 48,930,326 | 6,303 | 2:08:36:35 |
| Poppy Playtime | 46,076,370 | 971 | 2:21:52 |
| Valorant | 36,906,678 | 5,804 | 22:24:02 |
| Honkai: Star Rail | 34,159,507 | 3,643 | 3:16:36 |
| Genshin Impact | 28,649,066 | 5,143 | 10:01:33 |
| Arknights: Endfield | 27,716,694 | 2,281 | 9:32:41 |
| Assassin's Creed IV: Black Flag | 16,297,805 | 1,705 | 3:53:36 |
| PLAYERUNKNOWN'S Battlegrounds Mobile | 16,269,339 | 1,647 | 1:01:35:42 |
| BeamNG.drive | 16,163,105 | 1,617 | 8:21 |
| Counter-Strike 2 | 14,852,377 | 2,434 | 4:04:43:35 |
| Five Nights at Freddy's | 13,100,421 | 471 | 11:59 |
| Crimson Desert | 13,003,590 | 4,659 | 7:43:40 |
| Garry's Mod | 12,449,503 | 188 | 32:54 |
| Clash Royale | 12,010,749 | 996 | 0:00 |
| Five Nights at Freddy's: Security Breach | 11,728,410 | 148 | 0:00 |
| Battlegrounds Mobile India | 11,067,566 | 2,764 | 15:00:50 |
| Overwatch 2 | 10,661,156 | 1,807 | 3:59:21 |
| Super Mario Odyssey | 9,225,195 | 591 | 0:19 |
| Dota 2 | 9,215,588 | 2,189 | 5:21:13:05 |
| Marvel Rivals | 8,578,282 | 2,716 | 11:36:43 |
| The Invincible | 8,467,439 | 306 | 0:00 |
| eFootball 2024 | 8,358,021 | 1,089 | 0:00 |
| Super Smash Bros. Ultimate | 8,332,484 | 1,495 | 2:26:41 |
| Incredibox | 8,289,908 | 183 | 0:00 |
| Rainbow Six Siege | 8,242,090 | 1,491 | 2:17:47 |
| VRChat | 8,223,198 | 559 | 6:29 |
| Geometry Dash | 7,738,910 | 166 | 19:13 |
| Apex Legends | 7,654,941 | 1,402 | 6:56:32 |
| Super Mario Maker 2 | 7,652,021 | 412 | 0:00 |
| Super Smash Bros. | 7,344,871 | 56 | 0:30 |
| Tomodachi Life | 7,321,278 | 737 | 0:39 |
| Dragon Ball FighterZ | 7,236,750 | 916 | 10:44:03 |
| Grand Theft Auto: San Andreas | 6,824,330 | 1,322 | 6:01:35 |
| Zenless Zone Zero | 6,643,543 | 1,199 | 4:30:39 |
| Team Fortress 2 | 6,571,925 | 456 | 2:09:19 |
| DRAGON BALL: Sparking! ZERO | 6,428,878 | 1,412 | 0:00 |
| Call of Duty: Mobile | 6,354,453 | 1,742 | 4:20:55 |
| Red Dead Redemption 2 | 6,062,830 | 2,029 | 11:04:42 |
| Among Us | 6,053,467 | 310 | 0:00 |
| Street Fighter 6 | 5,305,016 | 1,240 | 4:09:26 |
| Day of the Tentacle | 5,036,262 | 14 | 0:00 |
| SAKURA School Simulator | 4,763,802 | 78 | 0:00 |
| Super Mario Galaxy | 4,684,465 | 348 | 0:00 |
| EA SPORTS FC 26 | 4,641,930 | 2,221 | 3:38:50 |
| The Last Mission | 4,544,966 | 3 | 0:00 |
| JoJo's Bizarre Adventure | 4,466,202 | 10 | 0:00 |
| Plants vs. Zombies | 4,455,601 | 442 | 0:00 |
| ARC Raiders | 4,315,504 | 2,145 | 2:03:57:07 |
| The Forest | 4,182,723 | 59 | 0:00 |
| Elden Ring | 4,115,132 | 1,079 | 4:26 |
| Devotion | 4,070,144 | 70 | 0:00 |
| Platform 8 | 4,037,789 | 31 | 0:00 |
| Call of Duty: Warzone | 4,036,350 | 2,074 | 1:01:23:14 |
| Diablo IV | 3,897,146 | 483 | 6:27:48 |
| Hello Neighbor | 3,881,673 | 227 | 0:00 |
| Splatoon 3 | 3,815,818 | 616 | 6:31 |
| Half-Life | 3,719,622 | 62 | 0:00 |
| The Elder Scrolls Online | 3,708,068 | 1,167 | 10:26:37 |
| Dead by Daylight | 3,550,661 | 2,017 | 1:01:50:55 |
| Plants vs. Zombies 2: It's About Time | 3,451,350 | 153 | 0:00 |
| Goddess of Victory: Nikke | 3,401,707 | 705 | 6:34 |
| Battlefield 6 | 3,370,285 | 2,316 | 19:13:30 |
| The Baby In Yellow | 3,285,768 | 141 | 0:00 |
| The Battle Cats | 3,235,387 | 142 | 0:00 |
| Yu-Gi-Oh! Master Duel | 3,226,981 | 866 | 24:29 |
| PLAYERUNKNOWN'S Battlegrounds | 3,147,928 | 1,071 | 1:01:06:18 |
| My Singing Monsters | 3,096,385 | 46 | 0:00 |
| Counter-Strike: Source | 3,088,052 | 100 | 8:08:43 |
| Umamusume: Pretty Derby | 3,075,841 | 624 | 0:00 |
| Wuthering Waves | 2,990,017 | 1,088 | 0:00 |
| Dragon Ball Legends | 2,988,230 | 290 | 0:00 |
| Clash of Clans | 2,958,823 | 638 | 0:21 |
| Dragon Ball Xenoverse | 2,891,525 | 234 | 0:00 |
| Euro Truck Simulator 2 | 2,869,638 | 1,029 | 16:00:20 |
| Farming Simulator 25 | 2,664,874 | 1,171 | 2:30:24 |
| Shadowverse | 2,662,047 | 199 | 0:00 |
| NBA 2K26 | 2,615,126 | 715 | 0:16 |
| Forza Horizon 5 | 2,515,152 | 1,207 | 1:34:36 |
| Final Fantasy XIV | 2,386,448 | 1,287 | 5:58:29 |
| Hearts of Iron IV | 2,334,640 | 182 | 0:00 |
| Grand Theft Auto VI | 2,324,622 | 318 | 0:37 |
| Subway Surfers | 2,311,180 | 571 | 0:00 |
| Resident Evil 5 | 2,254,669 | 555 | 32:44 |
| Slay the Spire 2 | 2,242,999 | 480 | 3:27:02 |
| DOOMSDAY | 2,150,029 | 49 | 0:00 |
| Granny: Chapter Two | 2,139,717 | 19 | 0:00 |
| Pokémon Go | 2,124,574 | 571 | 8:07:55 |
| Dragon Ball Z | 2,101,333 | 171 | 0:00 |
| FIFA Mobile | 2,049,420 | 234 | 4:19:39 |
| Atomic Heart | 1,969,992 | 424 | 2:15:17 |
| Road Rage | 1,955,633 | 4 | 0:00 |
